| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16360 (PNBE ERS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GYANPUR ROAD | 1 | GYN | 22:19 | 22:20 | 1:00 | 0 K.M. |
| ALLAHABAD CITY | 2 | ALY | 00:15 | 00:17 | 2:00 | 62 K.M. |
| ALLAHABAD JN | 3 | ALD | 00:30 | 01:02 | 32:00 | 64 K.M. |
| SATNA | 4 | STA | 03:45 | 03:50 | 5:00 | 242 K.M. |
| KATNI | 5 | KTE | 05:00 | 05:05 | 5:00 | 340 K.M. |
| JABALPUR | 6 | JBP | 06:30 | 06:40 | 10:00 | 431 K.M. |
| ITARSI JN | 7 | ET | 10:35 | 10:55 | 20:00 | 676 K.M. |
| GHORADONGRI | 8 | GDYA | 11:48 | 11:49 | 1:00 | 746 K.M. |
