| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12650 (KTK SMPRK K EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| H NIZAMUDDIN | 1 | NZM | Source | 06:45 | 0 K.M. | |
| JHANSI JN | 2 | JHS | 12:05 | 12:15 | 10:00 | 403 K.M. |
| BHOPAL JN | 3 | BPL | 16:10 | 16:20 | 10:00 | 694 K.M. |
| NAGPUR | 4 | NGP | 22:10 | 22:20 | 10:00 | 1083 K.M. |
| KACHEGUDA | 5 | KCG | 07:05 | 07:15 | 10:00 | 1666 K.M. |
| DHARMAVARAM JN | 6 | DMM | 15:15 | 15:20 | 5:00 | 2101 K.M. |
