| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18508 (HIRAKUND EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| H NIZAMUDDIN | 1 | NZM | 08:30 | 08:55 | 25:00 | 0 K.M. |
| MATHURA JN | 2 | MTJ | 10:47 | 10:50 | 3:00 | 134 K.M. |
| AGRA CANTT | 3 | AGC | 11:45 | 11:50 | 5:00 | 187 K.M. |
| GWALIOR | 4 | GWL | 13:25 | 13:30 | 5:00 | 306 K.M. |
| JHANSI JN | 5 | JHS | 14:55 | 15:05 | 10:00 | 403 K.M. |
| LALITPUR | 6 | LAR | 16:07 | 16:09 | 2:00 | 493 K.M. |
| BINA JN | 7 | BINA | 17:25 | 17:40 | 15:00 | 555 K.M. |
| KHURAI | 8 | KYE | 18:03 | 18:05 | 2:00 | 577 K.M. |
| SAUGOR | 9 | SGO | 18:55 | 19:00 | 5:00 | 630 K.M. |
| DAMOH | 10 | DMO | 20:00 | 20:02 | 2:00 | 707 K.M. |
| KATNI MURWARA | 11 | KMZ | 21:55 | 22:05 | 10:00 | 817 K.M. |
| UMARIA | 12 | UMR | 23:16 | 23:18 | 2:00 | 875 K.M. |
| SHAHDOL | 13 | SDL | 00:23 | 00:28 | 5:00 | 942 K.M. |
