| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18510 (NED VSKP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| H SAHIB NANDED | 1 | NED | Source | 16:15 | 0 K.M. | |
| MUDKHED | 2 | MUE | 16:43 | 16:45 | 2:00 | 23 K.M. |
| BASAR | 3 | BSX | 17:50 | 17:51 | 1:00 | 82 K.M. |
| NIZAMABAD | 4 | NZB | 18:10 | 18:15 | 5:00 | 111 K.M. |
| KAMAREDDI | 5 | KMC | 18:54 | 18:55 | 1:00 | 163 K.M. |
| SECUNDERABAD JN | 6 | SC | 21:10 | 21:30 | 20:00 | 272 K.M. |
| KAZIPET JN | 7 | KZJ | 23:35 | 23:37 | 2:00 | 404 K.M. |
