| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17688 (MARATHWADA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| H SAHIB NANDED | 1 | NED | 05:25 | 05:30 | 5:00 | 0 K.M. |
| PURNA JN | 2 | PAU | 06:03 | 06:05 | 2:00 | 31 K.M. |
| PARBHANI JN | 3 | PBN | 06:38 | 06:40 | 2:00 | 59 K.M. |
| MANWATH ROAD | 4 | MVO | 06:57 | 06:58 | 1:00 | 87 K.M. |
| SELU | 5 | SELU | 07:17 | 07:18 | 1:00 | 101 K.M. |
| PARTUR | 6 | PTU | 07:44 | 07:45 | 1:00 | 129 K.M. |
| JALNA | 7 | J | 08:28 | 08:30 | 2:00 | 174 K.M. |
| BADNAPUR | 8 | BDU | 08:49 | 08:50 | 1:00 | 193 K.M. |
| AURANGABAD | 9 | AWB | 10:05 | 10:10 | 5:00 | 236 K.M. |
| DAULATABAD | 10 | DLB | 10:23 | 10:24 | 1:00 | 249 K.M. |
| POTUL | 11 | POZ | 10:32 | 10:33 | 1:00 | 258 K.M. |
| LASUR | 12 | LSR | 10:41 | 10:42 | 1:00 | 270 K.M. |
| PARSODA | 13 | PSD | 11:04 | 11:05 | 1:00 | 285 K.M. |
| ROTEGAON | 14 | RGO | 11:19 | 11:20 | 1:00 | 297 K.M. |
| TARU | 15 | TR | 11:34 | 11:35 | 1:00 | 311 K.M. |
| NAGARSOL | 16 | NSL | 12:09 | 12:10 | 1:00 | 325 K.M. |
