| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14010 (PATALKOT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HABIBGANJ | 1 | HBJ | 00:55 | 00:57 | 2:00 | 0 K.M. |
| HOSHANGABAD | 2 | HBD | 01:58 | 02:00 | 2:00 | 68 K.M. |
| ITARSI JN | 3 | ET | 02:40 | 02:50 | 10:00 | 85 K.M. |
| GHORADONGRI | 4 | GDYA | 03:47 | 03:49 | 2:00 | 156 K.M. |
| Train Number 14020 (KAHANVALLY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HABIBGANJ | 1 | HBJ | 00:55 | 00:57 | 2:00 | 0 K.M. |
| HOSHANGABAD | 2 | HBD | 01:58 | 02:00 | 2:00 | 68 K.M. |
| ITARSI JN | 3 | ET | 02:40 | 02:50 | 10:00 | 85 K.M. |
| GHORADONGRI | 4 | GDYA | 03:47 | 03:49 | 2:00 | 156 K.M. |
| Train Number 18238 (CHHATISGARH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HABIBGANJ | 1 | HBJ | 19:05 | 19:07 | 2:00 | 0 K.M. |
| HOSHANGABAD | 2 | HBD | 20:33 | 20:35 | 2:00 | 68 K.M. |
| ITARSI JN | 3 | ET | 21:15 | 21:25 | 10:00 | 86 K.M. |
| GHORADONGRI | 4 | GDYA | 22:17 | 22:19 | 2:00 | 156 K.M. |
