| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11070 (TULSI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HABIBGANJ | 1 | HBJ | 05:15 | 05:17 | 2:00 | 0 K.M. |
| ITARSI JN | 2 | ET | 08:00 | 08:05 | 5:00 | 86 K.M. |
| TIMARNI | 3 | TBN | 08:48 | 08:50 | 2:00 | 147 K.M. |
| Train Number 12162 (LASHKAR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HABIBGANJ | 1 | HBJ | 08:28 | 08:30 | 2:00 | 0 K.M. |
| ITARSI JN | 2 | ET | 10:00 | 10:05 | 5:00 | 86 K.M. |
| TIMARNI | 3 | TBN | 10:48 | 10:50 | 2:00 | 147 K.M. |
