| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14649 (SARYUYAMUNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAJIPUR JN | 1 | HJP | 12:54 | 12:55 | 1:00 | 0 K.M. |
| SONPUR JN | 2 | SEE | 13:05 | 13:13 | 8:00 | 6 K.M. |
| CHHAPRA | 3 | CPR | 14:25 | 14:40 | 15:00 | 60 K.M. |
| SURAIMANPUR | 4 | SIP | 15:07 | 15:08 | 1:00 | 88 K.M. |
| SAHATWAR | 5 | STW | 15:29 | 15:30 | 1:00 | 107 K.M. |
| BALLIA | 6 | BUI | 15:50 | 15:55 | 5:00 | 125 K.M. |
| RASRA | 7 | RSR | 16:30 | 16:31 | 1:00 | 157 K.M. |
| INDARA JN | 8 | IAA | 17:12 | 17:14 | 2:00 | 186 K.M. |
| MAU JN | 9 | MAU | 17:35 | 17:45 | 10:00 | 194 K.M. |
| MUHAMMADABAD | 10 | MMA | 18:07 | 18:08 | 1:00 | 215 K.M. |
| SATHIAON | 11 | SAA | 18:19 | 18:20 | 1:00 | 224 K.M. |
| AZAMGARH | 12 | AMH | 18:35 | 18:40 | 5:00 | 237 K.M. |
| SARAI MIR | 13 | SMZ | 19:05 | 19:06 | 1:00 | 262 K.M. |
| KHORASON ROAD | 14 | KRND | 19:24 | 19:25 | 1:00 | 272 K.M. |
| SHAHGANJ JN | 15 | SHG | 20:05 | 20:30 | 25:00 | 293 K.M. |
| AKBARPUR | 16 | ABP | 21:04 | 21:06 | 2:00 | 337 K.M. |
| AYODHYA | 17 | AY | 21:45 | 21:46 | 1:00 | 391 K.M. |
| FAIZABAD JN | 18 | FD | 22:10 | 22:15 | 5:00 | 399 K.M. |
| RUDAULI | 19 | RDL | 22:48 | 22:49 | 1:00 | 436 K.M. |
| BARABANKI JN | 20 | BBK | 00:10 | 00:11 | 1:00 | 498 K.M. |
| LUCKNOW NR | 21 | LKO | 01:00 | 01:15 | 15:00 | 526 K.M. |
| SHAHJEHANPUR | 22 | SPN | 03:45 | 03:50 | 5:00 | 690 K.M. |
| BAREILLY | 23 | BE | 05:35 | 05:40 | 5:00 | 761 K.M. |
| RAMPUR | 24 | RMU | 06:34 | 06:35 | 1:00 | 824 K.M. |
| MORADABAD | 25 | MB | 07:20 | 07:30 | 10:00 | 852 K.M. |
| AMROHA | 26 | AMRO | 07:59 | 08:00 | 1:00 | 882 K.M. |
| HAPUR | 27 | HPU | 09:30 | 09:35 | 5:00 | 956 K.M. |
| GHAZIABAD | 28 | GZB | 11:06 | 11:12 | 6:00 | 993 K.M. |
| DELHI | 29 | DLI | 11:50 | 12:45 | 55:00 | 1013 K.M. |
| Train Number 14673 (SHAHEED EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAJIPUR JN | 1 | HJP | 12:54 | 12:55 | 1:00 | 0 K.M. |
| SONPUR JN | 2 | SEE | 13:05 | 13:13 | 8:00 | 6 K.M. |
| CHHAPRA | 3 | CPR | 14:25 | 14:40 | 15:00 | 60 K.M. |
| SIWAN JN | 4 | SV | 15:30 | 15:35 | 5:00 | 120 K.M. |
| MAIRWA | 5 | MW | 15:54 | 15:55 | 1:00 | 142 K.M. |
| BHATPAR RANI | 6 | BHTR | 16:19 | 16:20 | 1:00 | 156 K.M. |
| BHATNI JN | 7 | BTT | 16:40 | 16:48 | 8:00 | 169 K.M. |
| DEORIA SADAR | 8 | DEOS | 17:20 | 17:21 | 1:00 | 190 K.M. |
| GORAKHPUR JN | 9 | GKP | 18:50 | 19:20 | 30:00 | 240 K.M. |
| KHALILABAD | 10 | KLD | 20:09 | 20:10 | 1:00 | 274 K.M. |
| BASTI | 11 | BST | 20:40 | 20:45 | 5:00 | 304 K.M. |
| BABHNAN | 12 | BV | 21:12 | 21:13 | 1:00 | 334 K.M. |
| MANKAPUR JN | 13 | MUR | 21:40 | 21:42 | 2:00 | 365 K.M. |
| GONDA JN | 14 | GD | 22:15 | 22:20 | 5:00 | 393 K.M. |
| BARABANKI JN | 15 | BBK | 00:11 | 00:13 | 2:00 | 482 K.M. |
| LUCKNOW NR | 16 | LKO | 01:00 | 01:15 | 15:00 | 510 K.M. |
| SHAHJEHANPUR | 17 | SPN | 03:45 | 03:50 | 5:00 | 674 K.M. |
| BAREILLY | 18 | BE | 05:35 | 05:40 | 5:00 | 745 K.M. |
| RAMPUR | 19 | RMU | 06:34 | 06:35 | 1:00 | 808 K.M. |
| MORADABAD | 20 | MB | 07:20 | 07:30 | 10:00 | 836 K.M. |
| AMROHA | 21 | AMRO | 07:59 | 08:00 | 1:00 | 866 K.M. |
| HAPUR | 22 | HPU | 09:30 | 09:35 | 5:00 | 940 K.M. |
| GHAZIABAD | 23 | GZB | 11:06 | 11:12 | 6:00 | 977 K.M. |
| DELHI | 24 | DLI | 11:50 | 12:45 | 55:00 | 997 K.M. |
| Train Number 15279 (POORBIYA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAJIPUR JN | 1 | HJP | 15:34 | 15:35 | 1:00 | 0 K.M. |
| SONPUR JN | 2 | SEE | 15:45 | 15:50 | 5:00 | 6 K.M. |
| CHHAPRA | 3 | CPR | 17:50 | 18:00 | 10:00 | 60 K.M. |
| SIWAN JN | 4 | SV | 18:50 | 18:55 | 5:00 | 120 K.M. |
| BHATNI JN | 5 | BTT | 20:00 | 20:05 | 5:00 | 169 K.M. |
| DEORIA SADAR | 6 | DEOS | 20:34 | 20:35 | 1:00 | 190 K.M. |
| GORAKHPUR JN | 7 | GKP | 21:50 | 22:05 | 15:00 | 240 K.M. |
| BASTI | 8 | BST | 23:05 | 23:10 | 5:00 | 304 K.M. |
| GONDA JN | 9 | GD | 00:25 | 00:30 | 5:00 | 393 K.M. |
| LUCKNOW NR | 10 | LKO | 03:20 | 03:30 | 10:00 | 518 K.M. |
| SHAHJEHANPUR | 11 | SPN | 06:05 | 06:10 | 5:00 | 682 K.M. |
| BAREILLY | 12 | BE | 07:10 | 07:15 | 5:00 | 753 K.M. |
| MORADABAD | 13 | MB | 08:50 | 09:00 | 10:00 | 844 K.M. |
| GHAZIABAD | 14 | GZB | 11:23 | 11:25 | 2:00 | 985 K.M. |
| DELHI | 15 | DLI | 12:10 | 13:50 | 100:00 | 1004 K.M. |
| Train Number 15609 (ABADH ASSAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAJIPUR JN | 1 | HJP | 18:01 | 18:02 | 1:00 | 0 K.M. |
| SONPUR JN | 2 | SEE | 18:12 | 18:20 | 8:00 | 5 K.M. |
| CHHAPRA | 3 | CPR | 19:30 | 19:45 | 15:00 | 59 K.M. |
| EKMA | 4 | EKMA | 20:07 | 20:08 | 1:00 | 87 K.M. |
| SIWAN JN | 5 | SV | 20:40 | 20:45 | 5:00 | 120 K.M. |
| MAIRWA | 6 | MW | 21:03 | 21:04 | 1:00 | 141 K.M. |
| BHATPAR RANI | 7 | BHTR | 21:19 | 21:20 | 1:00 | 155 K.M. |
| BHATNI JN | 8 | BTT | 21:35 | 21:40 | 5:00 | 168 K.M. |
| DEORIA SADAR | 9 | DEOS | 21:57 | 21:58 | 1:00 | 189 K.M. |
| GORAKHPUR JN | 10 | GKP | 23:25 | 23:45 | 20:00 | 239 K.M. |
| KHALILABAD | 11 | KLD | 00:29 | 00:30 | 1:00 | 273 K.M. |
| BASTI | 12 | BST | 01:05 | 01:10 | 5:00 | 303 K.M. |
| MANKAPUR JN | 13 | MUR | 02:00 | 02:02 | 2:00 | 364 K.M. |
| GONDA JN | 14 | GD | 02:35 | 02:40 | 5:00 | 392 K.M. |
| JARWAL ROAD | 15 | JLD | 03:24 | 03:25 | 1:00 | 438 K.M. |
| BARABANKI JN | 16 | BBK | 04:36 | 04:38 | 2:00 | 481 K.M. |
| LUCKNOW NR | 17 | LKO | 05:20 | 05:35 | 15:00 | 509 K.M. |
| BALAMU JN | 18 | BLM | 06:37 | 06:38 | 1:00 | 578 K.M. |
| HARDOI | 19 | HRI | 07:09 | 07:10 | 1:00 | 611 K.M. |
| SHAHJEHANPUR | 20 | SPN | 08:12 | 08:17 | 5:00 | 673 K.M. |
| BAREILLY | 21 | BE | 09:55 | 10:05 | 10:00 | 744 K.M. |
| RAMPUR | 22 | RMU | 10:57 | 10:58 | 1:00 | 807 K.M. |
| MORADABAD | 23 | MB | 11:40 | 11:50 | 10:00 | 835 K.M. |
| AMROHA | 24 | AMRO | 12:19 | 12:20 | 1:00 | 865 K.M. |
| HAPUR | 25 | HPU | 13:20 | 13:25 | 5:00 | 939 K.M. |
| GHAZIABAD | 26 | GZB | 15:05 | 15:10 | 5:00 | 976 K.M. |
| DELHI | 27 | DLI | 15:50 | 16:25 | 35:00 | 996 K.M. |
| Train Number 15707 (KIR ASR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAJIPUR JN | 1 | HJP | 06:32 | 06:33 | 1:00 | 0 K.M. |
| SONPUR JN | 2 | SEE | 06:43 | 06:52 | 9:00 | 6 K.M. |
| CHHAPRA KACHERI | 3 | CI | 08:00 | 08:05 | 5:00 | 58 K.M. |
| CHHAPRA | 4 | CPR | 08:40 | 08:50 | 10:00 | 60 K.M. |
| SIWAN JN | 5 | SV | 09:40 | 09:45 | 5:00 | 120 K.M. |
| DEORIA SADAR | 6 | DEOS | 10:59 | 11:00 | 1:00 | 190 K.M. |
| GORAKHPUR JN | 7 | GKP | 12:10 | 12:30 | 20:00 | 240 K.M. |
| KHALILABAD | 8 | KLD | 13:07 | 13:08 | 1:00 | 274 K.M. |
| BASTI | 9 | BST | 13:35 | 13:40 | 5:00 | 304 K.M. |
| GONDA JN | 10 | GD | 14:50 | 14:55 | 5:00 | 393 K.M. |
| BARABANKI JN | 11 | BBK | 17:03 | 17:05 | 2:00 | 482 K.M. |
| LUCKNOW NR | 12 | LKO | 17:45 | 18:10 | 25:00 | 518 K.M. |
| UNNAO JN | 13 | ON | 19:13 | 19:14 | 1:00 | 572 K.M. |
| KANPUR CENTRAL | 14 | CNB | 19:50 | 20:00 | 10:00 | 589 K.M. |
| ETAWAH | 15 | ETW | 21:39 | 21:40 | 1:00 | 727 K.M. |
| FIROZABAD | 16 | FZD | 22:32 | 22:33 | 1:00 | 803 K.M. |
| TUNDLA JN | 17 | TDL | 23:10 | 23:15 | 5:00 | 819 K.M. |
| HATHRAS JN | 18 | HRS | 23:47 | 23:48 | 1:00 | 867 K.M. |
| ALIGARH JN | 19 | ALJN | 00:15 | 00:20 | 5:00 | 897 K.M. |
| GHAZIABAD | 20 | GZB | 02:05 | 02:07 | 2:00 | 1003 K.M. |
| DELHI SHAHDARA | 21 | DSA | 02:25 | 02:26 | 1:00 | 1017 K.M. |
| DELHI | 22 | DLI | 02:50 | 03:25 | 35:00 | 1023 K.M. |
| Train Number 15715 (GARIB NAWAJ EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAJIPUR JN | 1 | HJP | 15:14 | 15:15 | 1:00 | 0 K.M. |
| SONPUR JN | 2 | SEE | 15:25 | 15:30 | 5:00 | 6 K.M. |
| CHHAPRA | 3 | CPR | 17:00 | 17:15 | 15:00 | 60 K.M. |
| BALLIA | 4 | BUI | 18:30 | 18:35 | 5:00 | 125 K.M. |
| MAU JN | 5 | MAU | 20:25 | 20:40 | 15:00 | 194 K.M. |
| AZAMGARH | 6 | AMH | 21:35 | 21:40 | 5:00 | 237 K.M. |
| SHAHGANJ JN | 7 | SHG | 23:30 | 23:55 | 25:00 | 293 K.M. |
| FAIZABAD JN | 8 | FD | 01:35 | 01:44 | 9:00 | 398 K.M. |
| LUCKNOW NR | 9 | LKO | 04:40 | 04:55 | 15:00 | 526 K.M. |
| SHAHJEHANPUR | 10 | SPN | 07:25 | 07:30 | 5:00 | 690 K.M. |
| BAREILLY | 11 | BE | 08:25 | 08:30 | 5:00 | 761 K.M. |
| MORADABAD | 12 | MB | 10:00 | 10:10 | 10:00 | 852 K.M. |
| DELHI | 13 | DLI | 13:05 | 13:35 | 30:00 | 1012 K.M. |
| Train Number 19602 (NJP AII EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAJIPUR JN | 1 | HJP | 17:22 | 17:23 | 1:00 | 0 K.M. |
| CHHAPRA | 2 | CPR | 18:40 | 18:50 | 10:00 | 59 K.M. |
| DEORIA SADAR | 3 | DEOS | 20:34 | 20:35 | 1:00 | 189 K.M. |
| GORAKHPUR JN | 4 | GKP | 21:50 | 22:05 | 15:00 | 239 K.M. |
| BARABANKI JN | 5 | BBK | 02:33 | 02:35 | 2:00 | 481 K.M. |
| LUCKNOW NR | 6 | LKO | 03:20 | 03:30 | 10:00 | 509 K.M. |
| MORADABAD | 7 | MB | 08:50 | 09:00 | 10:00 | 835 K.M. |
| DELHI | 8 | DLI | 12:10 | 12:30 | 20:00 | 996 K.M. |
| Train Number 25715 (RDP DLI LNK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAJIPUR JN | 1 | HJP | 15:14 | 15:15 | 1:00 | 0 K.M. |
| SONPUR JN | 2 | SEE | 15:25 | 15:30 | 5:00 | 5 K.M. |
| CHHAPRA | 3 | CPR | 17:00 | 17:15 | 15:00 | 59 K.M. |
| BALLIA | 4 | BUI | 18:30 | 18:35 | 5:00 | 124 K.M. |
| MAU JN | 5 | MAU | 20:25 | 20:40 | 15:00 | 193 K.M. |
| AZAMGARH | 6 | AMH | 21:35 | 21:40 | 5:00 | 236 K.M. |
| SHAHGANJ JN | 7 | SHG | 23:30 | 23:55 | 25:00 | 293 K.M. |
| FAIZABAD JN | 8 | FD | 01:35 | 01:44 | 9:00 | 398 K.M. |
| LUCKNOW NR | 9 | LKO | 04:40 | 04:55 | 15:00 | 525 K.M. |
| SHAHJEHANPUR | 10 | SPN | 07:25 | 07:30 | 5:00 | 690 K.M. |
| BAREILLY | 11 | BE | 08:25 | 08:30 | 5:00 | 760 K.M. |
| MORADABAD | 12 | MB | 10:00 | 10:10 | 10:00 | 851 K.M. |
| DELHI | 13 | DLI | 13:05 | Destination | 1012 K.M. | |
