| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15028 (MAURYA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAJIPUR JN | 1 | HJP | 13:21 | 13:23 | 2:00 | 0 K.M. |
| BHAGWANPUR | 2 | BNR | 13:42 | 13:44 | 2:00 | 19 K.M. |
| GORAUL | 3 | GRL | 13:53 | 13:55 | 2:00 | 27 K.M. |
| Train Number 18182 (CPR TATA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAJIPUR JN | 1 | HJP | 15:00 | 15:02 | 2:00 | 0 K.M. |
| BHAGWANPUR | 2 | BNR | 15:18 | 15:20 | 2:00 | 19 K.M. |
| GORAUL | 3 | GRL | 15:28 | 15:30 | 2:00 | 28 K.M. |
