| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14650 (SARYUYAMUNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAJIPUR JN | 1 | HJP | 18:28 | 18:30 | 2:00 | 0 K.M. |
| MUZAFFARPUR JN | 2 | MFP | 19:25 | 19:35 | 10:00 | 54 K.M. |
| SAMASTIPUR JN | 3 | SPJ | 21:05 | 21:33 | 28:00 | 105 K.M. |
| HAIAGHAT | 4 | HYT | 21:58 | 22:00 | 2:00 | 127 K.M. |
| LAHERIA SARAI | 5 | LSI | 22:22 | 22:28 | 6:00 | 138 K.M. |
| Train Number 14674 (SHAHEED EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAJIPUR JN | 1 | HJP | 18:28 | 18:30 | 2:00 | 0 K.M. |
| MUZAFFARPUR JN | 2 | MFP | 19:25 | 19:35 | 10:00 | 54 K.M. |
| SAMASTIPUR JN | 3 | SPJ | 21:05 | 21:33 | 28:00 | 105 K.M. |
| HAIAGHAT | 4 | HYT | 21:58 | 22:00 | 2:00 | 127 K.M. |
| LAHERIA SARAI | 5 | LSI | 22:22 | 22:28 | 6:00 | 138 K.M. |
| Train Number 15609 (ABADH ASSAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAJIPUR JN | 1 | HJP | 18:01 | 18:02 | 1:00 | 0 K.M. |
| SONPUR JN | 2 | SEE | 18:12 | 18:20 | 8:00 | 5 K.M. |
| CHHAPRA | 3 | CPR | 19:30 | 19:45 | 15:00 | 59 K.M. |
| EKMA | 4 | EKMA | 20:07 | 20:08 | 1:00 | 87 K.M. |
| SIWAN JN | 5 | SV | 20:40 | 20:45 | 5:00 | 120 K.M. |
| MAIRWA | 6 | MW | 21:03 | 21:04 | 1:00 | 141 K.M. |
| BHATPAR RANI | 7 | BHTR | 21:19 | 21:20 | 1:00 | 155 K.M. |
| BHATNI JN | 8 | BTT | 21:35 | 21:40 | 5:00 | 168 K.M. |
| DEORIA SADAR | 9 | DEOS | 21:57 | 21:58 | 1:00 | 189 K.M. |
| GORAKHPUR JN | 10 | GKP | 23:25 | 23:45 | 20:00 | 239 K.M. |
| KHALILABAD | 11 | KLD | 00:29 | 00:30 | 1:00 | 273 K.M. |
| BASTI | 12 | BST | 01:05 | 01:10 | 5:00 | 303 K.M. |
| MANKAPUR JN | 13 | MUR | 02:00 | 02:02 | 2:00 | 364 K.M. |
| GONDA JN | 14 | GD | 02:35 | 02:40 | 5:00 | 392 K.M. |
| JARWAL ROAD | 15 | JLD | 03:24 | 03:25 | 1:00 | 438 K.M. |
| BARABANKI JN | 16 | BBK | 04:36 | 04:38 | 2:00 | 481 K.M. |
| LUCKNOW NR | 17 | LKO | 05:20 | 05:35 | 15:00 | 509 K.M. |
| BALAMU JN | 18 | BLM | 06:37 | 06:38 | 1:00 | 578 K.M. |
| HARDOI | 19 | HRI | 07:09 | 07:10 | 1:00 | 611 K.M. |
| SHAHJEHANPUR | 20 | SPN | 08:12 | 08:17 | 5:00 | 673 K.M. |
| BAREILLY | 21 | BE | 09:55 | 10:05 | 10:00 | 744 K.M. |
| RAMPUR | 22 | RMU | 10:57 | 10:58 | 1:00 | 807 K.M. |
| MORADABAD | 23 | MB | 11:40 | 11:50 | 10:00 | 835 K.M. |
| AMROHA | 24 | AMRO | 12:19 | 12:20 | 1:00 | 865 K.M. |
| HAPUR | 25 | HPU | 13:20 | 13:25 | 5:00 | 939 K.M. |
| GHAZIABAD | 26 | GZB | 15:05 | 15:10 | 5:00 | 976 K.M. |
| DELHI | 27 | DLI | 15:50 | 16:25 | 35:00 | 996 K.M. |
| DELHI KISHANGNJ | 28 | DKZ | 16:39 | 16:40 | 999 K.M. | |
| SHAKURBASTI | 29 | SSB | 16:56 | 16:57 | 1:00 | 1006 K.M. |
| NANGLOI | 30 | NNO | 17:07 | 17:08 | 1:00 | 1013 K.M. |
| BAHADURGARH | 31 | BGZ | 17:21 | 17:22 | 1:00 | 1025 K.M. |
| ROHTAK JN | 32 | ROK | 18:00 | 18:05 | 5:00 | 1066 K.M. |
| JIND JN | 33 | JIND | 19:10 | 19:20 | 10:00 | 1123 K.M. |
| NARWANA JN | 34 | NRW | 19:46 | 19:47 | 1:00 | 1157 K.M. |
| JAKHAL JN | 35 | JHL | 20:25 | 20:30 | 5:00 | 1195 K.M. |
| MANSA | 36 | MSZ | 21:02 | 21:03 | 1:00 | 1240 K.M. |
| BHATINDA JN | 37 | BTI | 22:10 | 23:35 | 85:00 | 1293 K.M. |
| MANDI DABWALI | 38 | MBY | 00:11 | 00:12 | 1:00 | 1328 K.M. |
| SANGARIA | 39 | SGRA | 00:42 | 00:43 | 1:00 | 1359 K.M. |
| HANUMANGARH JN | 40 | HMH | 01:19 | 01:20 | 1:00 | 1385 K.M. |
| PILI BANGAN | 41 | PGK | 01:44 | 01:45 | 1:00 | 1410 K.M. |
| SURATGARH JN | 42 | SOG | 02:15 | 02:20 | 5:00 | 1435 K.M. |
| MAHAJAN | 43 | MHJ | 03:09 | 03:10 | 1:00 | 1498 K.M. |
| LUNKARANSAR | 44 | LKS | 03:49 | 03:50 | 1:00 | 1537 K.M. |
| LALGARH JN | 45 | LGH | 05:45 | Destination | 1613 K.M. | |
| SAMASTIPUR JN | 46 | SPJ | 15:20 | 18:15 | 175:00 | -106 K.M. |
| MUKTAPUR | 47 | MKPR | 18:24 | 18:25 | 1:00 | -102 K.M. |
| KISHANPUR | 48 | KSP | 18:33 | 18:34 | 1:00 | -96 K.M. |
| RAMBHADDARPUR | 49 | RBZ | 18:46 | 18:47 | 1:00 | -89 K.M. |
| HAIAGHAT | 50 | HYT | 18:55 | 18:56 | 1:00 | -84 K.M. |
| THALWARA | 51 | TLWA | 19:07 | 19:08 | 1:00 | -80 K.M. |
| LAHERIA SARAI | 52 | LSI | 19:20 | 19:25 | 5:00 | -73 K.M. |
| Train Number 19165 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAJIPUR JN | 1 | HJP | 15:13 | 15:15 | 2:00 | 0 K.M. |
| MUZAFFARPUR JN | 2 | MFP | 16:05 | 16:15 | 10:00 | 53 K.M. |
| SAMASTIPUR JN | 3 | SPJ | 17:30 | 18:00 | 30:00 | 105 K.M. |
| LAHERIA SARAI | 4 | LSI | 18:58 | 19:00 | 2:00 | 138 K.M. |
