| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14015 (SADBHAWANA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAJIPUR JN | 1 | HJP | 05:27 | 05:28 | 1:00 | 0 K.M. |
| SONPUR JN | 2 | SEE | 05:38 | 05:41 | 3:00 | 6 K.M. |
| DIGHWARA | 3 | DGA | 06:01 | 06:02 | 1:00 | 29 K.M. |
| CHHAPRA | 4 | CPR | 06:40 | 07:00 | 20:00 | 59 K.M. |
| SURAIMANPUR | 5 | SIP | 07:29 | 07:30 | 1:00 | 88 K.M. |
| BALLIA | 6 | BUI | 08:05 | 08:10 | 5:00 | 124 K.M. |
| YUSUFPUR | 7 | YFP | 08:44 | 08:45 | 1:00 | 170 K.M. |
| GHAZIPUR CITY | 8 | GCT | 09:10 | 09:15 | 5:00 | 190 K.M. |
| AUNRIHAR JN | 9 | ARJ | 10:10 | 10:12 | 2:00 | 230 K.M. |
| VARANASI CITY | 10 | BCY | 11:17 | 11:18 | 1:00 | 261 K.M. |
| Train Number 14017 (SADBHAVNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAJIPUR JN | 1 | HJP | 05:27 | 05:28 | 1:00 | 0 K.M. |
| SONPUR JN | 2 | SEE | 05:38 | 05:41 | 3:00 | 6 K.M. |
| DIGHWARA | 3 | DGA | 06:01 | 06:02 | 1:00 | 29 K.M. |
| CHHAPRA | 4 | CPR | 06:40 | 07:00 | 20:00 | 60 K.M. |
| SURAIMANPUR | 5 | SIP | 07:29 | 07:30 | 1:00 | 88 K.M. |
| BALLIA | 6 | BUI | 08:05 | 08:10 | 5:00 | 125 K.M. |
| YUSUFPUR | 7 | YFP | 08:44 | 08:45 | 1:00 | 170 K.M. |
| GHAZIPUR CITY | 8 | GCT | 09:10 | 09:15 | 5:00 | 190 K.M. |
| AUNRIHAR JN | 9 | ARJ | 10:10 | 10:12 | 2:00 | 230 K.M. |
| VARANASI CITY | 10 | BCY | 11:17 | 11:18 | 1:00 | 261 K.M. |
