| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19060 (SURAT INTERCITY) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAPA | 1 | HAPA | 04:53 | 04:55 | 2:00 | 0 K.M. |
| PADADHARI | 2 | PDH | 05:40 | 05:42 | 2:00 | 51 K.M. |
| RAJKOT JN | 3 | RJT | 06:10 | 06:15 | 5:00 | 76 K.M. |
| WANKANER JN | 4 | WKR | 06:50 | 06:52 | 2:00 | 118 K.M. |
| THAN JN | 5 | THAN | 07:16 | 07:18 | 2:00 | 145 K.M. |
| SURENDRANAGAR | 6 | SUNR | 07:56 | 07:58 | 2:00 | 192 K.M. |
| VIRAMGAM JN | 7 | VG | 09:14 | 09:16 | 2:00 | 258 K.M. |
| SABARMATI JN | 8 | SBI | 10:04 | 10:06 | 2:00 | 318 K.M. |
| AHMEDABAD JN | 9 | ADI | 10:30 | 10:50 | 20:00 | 323 K.M. |
| NADIAD JN | 10 | ND | 11:33 | 11:35 | 2:00 | 369 K.M. |
| ANAND JN | 11 | ANND | 11:50 | 11:52 | 2:00 | 387 K.M. |
| VADODARA JN | 12 | BRC | 12:40 | 12:45 | 5:00 | 423 K.M. |
| BHARUCH JN | 13 | BH | 13:38 | 13:40 | 2:00 | 493 K.M. |
| Train Number 19216 (SAURASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAPA | 1 | HAPA | 00:13 | 00:15 | 2:00 | 0 K.M. |
| RAJKOT JN | 2 | RJT | 01:21 | 01:26 | 5:00 | 76 K.M. |
| WANKANER JN | 3 | WKR | 02:02 | 02:04 | 2:00 | 118 K.M. |
| THAN JN | 4 | THAN | 02:27 | 02:29 | 2:00 | 144 K.M. |
| SURENDRANAGAR | 5 | SUNR | 03:09 | 03:11 | 2:00 | 192 K.M. |
| VIRAMGAM JN | 6 | VG | 04:35 | 04:37 | 2:00 | 257 K.M. |
| JAKHVADA | 7 | JKA | 04:49 | 04:51 | 2:00 | 269 K.M. |
| CHHARODI | 8 | CE | 05:01 | 05:03 | 2:00 | 283 K.M. |
| SANAND | 9 | SAU | 05:12 | 05:14 | 2:00 | 294 K.M. |
| AMBLI ROAD | 10 | ABD | 05:23 | 05:25 | 2:00 | 306 K.M. |
| CHANDLODIYA | 11 | CLDY | 05:29 | 05:31 | 2:00 | 312 K.M. |
| SABARMATI JN | 12 | SBI | 05:36 | 05:38 | 2:00 | 317 K.M. |
| AHMEDABAD JN | 13 | ADI | 06:00 | 07:10 | 70:00 | 323 K.M. |
| MANINAGAR | 14 | MAN | 07:18 | 07:20 | 2:00 | 326 K.M. |
| BAREJADI | 15 | BJD | 07:45 | 07:47 | 2:00 | 339 K.M. |
| MHMDVD KHEDA RD | 16 | MHD | 07:58 | 08:00 | 2:00 | 351 K.M. |
| NADIAD JN | 17 | ND | 08:18 | 08:20 | 2:00 | 368 K.M. |
| KANJARI BORIYAV | 18 | KBRV | 08:30 | 08:32 | 2:00 | 379 K.M. |
| ANAND JN | 19 | ANND | 08:43 | 08:45 | 2:00 | 387 K.M. |
| VASAD JN | 20 | VDA | 09:00 | 09:02 | 2:00 | 402 K.M. |
| VADODARA JN | 21 | BRC | 09:35 | 09:45 | 10:00 | 422 K.M. |
| VISHVAMITRI | 22 | VS | 09:50 | 09:52 | 2:00 | 425 K.M. |
| ITOLA | 23 | ITA | 10:04 | 10:06 | 2:00 | 440 K.M. |
| MIYAGAM KARJAN | 24 | MYG | 10:16 | 10:18 | 2:00 | 452 K.M. |
| PALEJ | 25 | PLJ | 10:30 | 10:32 | 2:00 | 467 K.M. |
| NABIPUR | 26 | NIU | 10:43 | 10:45 | 2:00 | 480 K.M. |
| BHARUCH JN | 27 | BH | 10:58 | 11:00 | 2:00 | 493 K.M. |
| Train Number 29060 (SURAT INTERCITY) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAPA | 1 | HAPA | Source | 04:55 | 0 K.M. | |
| RAJKOT JN | 2 | RJT | 06:10 | 06:15 | 5:00 | 77 K.M. |
| WANKANER JN | 3 | WKR | 06:50 | 06:52 | 2:00 | 118 K.M. |
| THAN JN | 4 | THAN | 07:16 | 07:18 | 2:00 | 145 K.M. |
| SURENDRANAGAR | 5 | SUNR | 07:56 | 07:58 | 2:00 | 193 K.M. |
| VIRAMGAM JN | 6 | VG | 09:14 | 09:16 | 2:00 | 258 K.M. |
| SABARMATI JN | 7 | SBI | 10:04 | 10:06 | 2:00 | 318 K.M. |
| AHMEDABAD JN | 8 | ADI | 10:30 | 10:50 | 20:00 | 323 K.M. |
| NADIAD JN | 9 | ND | 11:33 | 11:35 | 2:00 | 369 K.M. |
| ANAND JN | 10 | ANND | 11:50 | 11:52 | 2:00 | 387 K.M. |
| VADODARA JN | 11 | BRC | 12:40 | 12:45 | 5:00 | 423 K.M. |
| BHARUCH JN | 12 | BH | 13:38 | 13:40 | 2:00 | 493 K.M. |
