| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14310 (UJJAIYANI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HARIDWAR JN | 1 | HW | 07:35 | 07:43 | 8:00 | 0 K.M. |
| ROORKEE | 2 | RK | 08:28 | 08:30 | 2:00 | 46 K.M. |
| SAHARANPUR | 3 | SRE | 09:30 | 09:55 | 25:00 | 80 K.M. |
| DEOBAND | 4 | DBD | 10:25 | 10:27 | 2:00 | 115 K.M. |
| MUZAFFARNAGAR | 5 | MOZ | 10:50 | 10:52 | 2:00 | 139 K.M. |
| MEERUT CITY | 6 | MTC | 11:35 | 11:37 | 2:00 | 194 K.M. |
| GHAZIABAD | 7 | GZB | 12:25 | 12:30 | 5:00 | 241 K.M. |
| H NIZAMUDDIN | 8 | NZM | 13:15 | 13:45 | 30:00 | 264 K.M. |
| FARIDABAD | 9 | FDB | 14:05 | 14:07 | 2:00 | 285 K.M. |
| KOSI KALAN | 10 | KSV | 15:08 | 15:10 | 2:00 | 356 K.M. |
| MATHURA JN | 11 | MTJ | 15:55 | 16:00 | 5:00 | 397 K.M. |
| RAJA KI MANDI | 12 | RKM | 16:36 | 16:38 | 2:00 | 447 K.M. |
| AGRA CANTT | 13 | AGC | 16:55 | 17:00 | 5:00 | 451 K.M. |
| DHAULPUR | 14 | DHO | 17:35 | 17:37 | 2:00 | 504 K.M. |
| MORENA | 15 | MRA | 18:00 | 18:02 | 2:00 | 531 K.M. |
| GWALIOR | 16 | GWL | 18:40 | 18:50 | 10:00 | 570 K.M. |
| JHANSI JN | 17 | JHS | 21:20 | 21:35 | 15:00 | 667 K.M. |
