| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18426 (DURG PURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HARISHANKER RD | 1 | HSK | 19:37 | 19:38 | 1:00 | 0 K.M. |
| KANTABANJI | 2 | KBJ | 20:00 | 20:05 | 5:00 | 24 K.M. |
| TITLAGARH | 3 | TIG | 20:50 | 21:10 | 20:00 | 57 K.M. |
| Train Number 18517 (KRBA VSKP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HARISHANKER RD | 1 | HSK | 23:12 | 23:13 | 1:00 | 0 K.M. |
| KANTABANJI | 2 | KBJ | 23:35 | 23:40 | 5:00 | 24 K.M. |
| MURIBAHAL | 3 | MRBL | 23:55 | 23:56 | 1:00 | 39 K.M. |
| TITLAGARH | 4 | TIG | 00:35 | 00:45 | 10:00 | 57 K.M. |
