| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12178 (CHAMBAL EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HARPALPUR | 1 | HPP | 10:19 | 10:21 | 2:00 | 0 K.M. |
| KULPAHAR | 2 | KLAR | 10:53 | 10:55 | 2:00 | 31 K.M. |
| Train Number 12448 (U P SMPRK KRNTI) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HARPALPUR | 1 | HPP | 03:55 | 03:57 | 2:00 | 0 K.M. |
| KULPAHAR | 2 | KLAR | 04:30 | 04:32 | 2:00 | 31 K.M. |
