| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18622 (PATLIPUTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HATHIDAH JN | 1 | HTZ | 10:10 | 10:11 | 1:00 | 0 K.M. |
| MOKAMEH JN | 2 | MKA | 10:20 | 10:22 | 2:00 | 7 K.M. |
| MOR | 3 | MOR | 10:29 | 10:30 | 1:00 | 15 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18622 (PATLIPUTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HATHIDAH JN | 1 | HTZ | 10:10 | 10:11 | 1:00 | 0 K.M. |
| MOKAMEH JN | 2 | MKA | 10:20 | 10:22 | 2:00 | 7 K.M. |
| MOR | 3 | MOR | 10:29 | 10:30 | 1:00 | 15 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||