| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18626 (HTE PNBE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HATIA | 1 | HTE | Source | 06:10 | 0 K.M. | |
| RANCHI | 2 | RNC | 06:25 | 06:35 | 10:00 | 7 K.M. |
| MURI | 3 | MURI | 07:38 | 07:40 | 2:00 | 69 K.M. |
| JHALIDA | 4 | JAA | 08:00 | 08:01 | 1:00 | 82 K.M. |
| KOTSHILA | 5 | KSX | 08:17 | 08:18 | 1:00 | 93 K.M. |
| PUNDHAG | 6 | PNW | 08:28 | 08:29 | 1:00 | 105 K.M. |
| BOKARO STL CITY | 7 | BKSC | 08:46 | 08:51 | 5:00 | 122 K.M. |
| CHANDRAPURA | 8 | CRP | 09:20 | 09:22 | 2:00 | 137 K.M. |
| NSC BOSE J GOMO | 9 | GMO | 09:45 | 09:55 | 10:00 | 154 K.M. |
| PARASNATH | 10 | PNME | 10:09 | 10:10 | 1:00 | 172 K.M. |
| HAZARIBAGH RD | 11 | HZD | 10:33 | 10:34 | 1:00 | 199 K.M. |
| KODERMA | 12 | KQR | 11:11 | 11:12 | 1:00 | 247 K.M. |
