| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18601 (HTE JAT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HATIA | 1 | HTE | Source | 15:10 | 0 K.M. | |
| RANCHI | 2 | RNC | 15:25 | 15:40 | 15:00 | 7 K.M. |
| NAMKON | 3 | NKM | 15:47 | 15:48 | 1:00 | 12 K.M. |
| TATISILWAI | 4 | TIS | 15:55 | 15:56 | 1:00 | 18 K.M. |
| MURI | 5 | MURI | 16:50 | 17:30 | 40:00 | 69 K.M. |
| RAMGARH CANT | 6 | RMT | 18:40 | 18:45 | 5:00 | 123 K.M. |
| BARKA KANA | 7 | BRKA | 19:00 | 19:20 | 20:00 | 127 K.M. |
| PATRATU | 8 | PTRU | 19:39 | 19:40 | 1:00 | 147 K.M. |
| KHALARI | 9 | KLRE | 20:13 | 20:14 | 1:00 | 184 K.M. |
| TORI | 10 | TORI | 20:40 | 20:41 | 1:00 | 212 K.M. |
| LATEHAR | 11 | LTHR | 21:33 | 21:34 | 1:00 | 244 K.M. |
