| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11040 (MAHARASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HATKANAGALE | 1 | HTK | 11:49 | 11:50 | 1:00 | 0 K.M. |
| RUKADI | 2 | RKD | 11:59 | 12:00 | 1:00 | 7 K.M. |
| VALIVADE | 3 | VV | 12:09 | 12:10 | 1:00 | 14 K.M. |
| C SHAHUMHARAJ T | 4 | KOP | 12:45 | Destination | 20 K.M. | |
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HATKANAGALE | 1 | HTK | 11:48 | 11:50 | 2:00 | 0 K.M. |
| RUKADI | 2 | RKD | 11:58 | 12:00 | 2:00 | 7 K.M. |
| VALIVADE | 3 | VV | 12:08 | 12:10 | 2:00 | 14 K.M. |
| C SHAHUMHARAJ T | 4 | KOP | 12:45 | Destination | 21 K.M. | |
| Train Number 17415 (HARIPRIYA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HATKANAGALE | 1 | HTK | 15:41 | 15:42 | 1:00 | 0 K.M. |
| C SHAHUMHARAJ T | 2 | KOP | 16:35 | Destination | 20 K.M. | |
| Train Number 17003 (HYB KOP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HATKANAGALE | 1 | HTK | 21:59 | 22:00 | 1:00 | 0 K.M. |
| C SHAHUMHARAJ T | 2 | KOP | 22:45 | Destination | 20 K.M. | |
