| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16506 (GANDHIDHAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAVERI | 1 | HVR | 04:29 | 04:30 | 1:00 | 0 K.M. |
| HUBLI JN | 2 | UBL | 06:45 | 06:55 | 10:00 | 75 K.M. |
| DHARWAR | 3 | DWR | 07:19 | 07:20 | 1:00 | 96 K.M. |
| LONDA JN | 4 | LD | 08:33 | 08:35 | 2:00 | 166 K.M. |
| BELGAUM | 5 | BGM | 09:35 | 09:40 | 5:00 | 217 K.M. |
| MIRAJ JN | 6 | MRJ | 12:40 | 12:45 | 5:00 | 354 K.M. |
| SANGLI | 7 | SLI | 12:57 | 13:00 | 3:00 | 361 K.M. |
| KARAD | 8 | KRD | 13:59 | 14:00 | 1:00 | 430 K.M. |
| SATARA | 9 | STR | 15:00 | 15:03 | 3:00 | 488 K.M. |
| PUNE JN | 10 | PUNE | 18:40 | 18:50 | 10:00 | 633 K.M. |
| LONAVALA | 11 | LNL | 19:59 | 20:00 | 1:00 | 697 K.M. |
| KARJAT | 12 | KJT | 20:49 | 20:50 | 1:00 | 725 K.M. |
| Train Number 16210 (AJMER EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAVERI | 1 | HVR | 04:29 | 04:30 | 1:00 | 0 K.M. |
| HUBLI JN | 2 | UBL | 06:45 | 06:55 | 10:00 | 75 K.M. |
| DHARWAR | 3 | DWR | 07:19 | 07:20 | 1:00 | 95 K.M. |
| LONDA JN | 4 | LD | 08:33 | 08:35 | 2:00 | 165 K.M. |
| BELGAUM | 5 | BGM | 09:35 | 09:40 | 5:00 | 216 K.M. |
| MIRAJ JN | 6 | MRJ | 12:40 | 12:45 | 5:00 | 353 K.M. |
| SANGLI | 7 | SLI | 12:57 | 13:00 | 3:00 | 361 K.M. |
| KARAD | 8 | KRD | 13:59 | 14:00 | 1:00 | 429 K.M. |
| SATARA | 9 | STR | 15:00 | 15:03 | 3:00 | 487 K.M. |
| PUNE JN | 10 | PUNE | 18:40 | 18:50 | 10:00 | 632 K.M. |
| LONAVALA | 11 | LNL | 19:59 | 20:00 | 1:00 | 696 K.M. |
| KARJAT | 12 | KJT | 20:49 | 20:50 | 1:00 | 724 K.M. |
