| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18625 (PNBE HTE EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAZARIBAGH RD | 1 | HZD | 15:58 | 15:59 | 1:00 | 0 K.M. |
| PARASNATH | 2 | PNME | 16:20 | 16:21 | 1:00 | 27 K.M. |
| NSC BOSE J GOMO | 3 | GMO | 16:55 | 17:05 | 10:00 | 45 K.M. |
| CHANDRAPURA | 4 | CRP | 17:38 | 17:40 | 2:00 | 62 K.M. |
