| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18625 (PNBE HTE EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAZARIBAGH RD | 1 | HZD | 15:58 | 15:59 | 1:00 | 0 K.M. |
| PARASNATH | 2 | PNME | 16:20 | 16:21 | 1:00 | 27 K.M. |
| NSC BOSE J GOMO | 3 | GMO | 16:55 | 17:05 | 10:00 | 45 K.M. |
| CHANDRAPURA | 4 | CRP | 17:38 | 17:40 | 2:00 | 62 K.M. |
| BOKARO STL CITY | 5 | BKSC | 18:05 | 18:10 | 5:00 | 77 K.M. |
| PUNDHAG | 6 | PNW | 18:24 | 18:25 | 1:00 | 94 K.M. |
| KOTSHILA | 7 | KSX | 18:39 | 18:40 | 1:00 | 105 K.M. |
| JHALIDA | 8 | JAA | 18:51 | 18:52 | 1:00 | 117 K.M. |
| MURI | 9 | MURI | 19:13 | 19:18 | 5:00 | 129 K.M. |
| RANCHI | 10 | RNC | 20:35 | 20:40 | 5:00 | 194 K.M. |
