| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16517 (KANNUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HOLE NARSIPUR | 1 | HLN | 01:07 | 01:08 | 1:00 | 0 K.M. |
| HASSAN | 2 | HAS | 01:35 | 01:40 | 5:00 | 32 K.M. |
| Train Number 16206 (TALGUPPA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HOLE NARSIPUR | 1 | HLN | 07:24 | 07:25 | 1:00 | 0 K.M. |
| HASSAN | 2 | HAS | 07:54 | 07:55 | 1:00 | 32 K.M. |
