| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12616 (G T EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HOSHANGABAD | 1 | HBD | 06:43 | 06:45 | 2:00 | 0 K.M. |
| ITARSI JN | 2 | ET | 07:20 | 07:35 | 15:00 | 18 K.M. |
| GHORADONGRI | 3 | GDYA | 08:28 | 08:30 | 2:00 | 88 K.M. |
| Train Number 12722 (DAKSHIN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HOSHANGABAD | 1 | HBD | 11:18 | 11:20 | 2:00 | 0 K.M. |
| ITARSI JN | 2 | ET | 12:20 | 12:30 | 10:00 | 18 K.M. |
| GHORADONGRI | 3 | GDYA | 13:23 | 13:25 | 2:00 | 88 K.M. |
| Train Number 14010 (PATALKOT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HOSHANGABAD | 1 | HBD | 01:58 | 02:00 | 2:00 | 0 K.M. |
| ITARSI JN | 2 | ET | 02:40 | 02:50 | 10:00 | 17 K.M. |
| GHORADONGRI | 3 | GDYA | 03:47 | 03:49 | 2:00 | 88 K.M. |
| Train Number 14020 (KAHANVALLY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HOSHANGABAD | 1 | HBD | 01:58 | 02:00 | 2:00 | 0 K.M. |
| ITARSI JN | 2 | ET | 02:40 | 02:50 | 10:00 | 17 K.M. |
| GHORADONGRI | 3 | GDYA | 03:47 | 03:49 | 2:00 | 88 K.M. |
| Train Number 18238 (CHHATISGARH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HOSHANGABAD | 1 | HBD | 20:33 | 20:35 | 2:00 | 0 K.M. |
| ITARSI JN | 2 | ET | 21:15 | 21:25 | 10:00 | 18 K.M. |
| GHORADONGRI | 3 | GDYA | 22:17 | 22:19 | 2:00 | 88 K.M. |
