| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18234 (NARMADA EXP PSG) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HOSHANGABAD | 1 | HBD | 02:24 | 02:25 | 1:00 | 0 K.M. |
| OBAIDULLA GANJ | 2 | ODG | 03:14 | 03:15 | 1:00 | 38 K.M. |
| MANDI DIP | 3 | MDDP | 03:29 | 03:30 | 1:00 | 52 K.M. |
| HABIBGANJ | 4 | HBJ | 03:49 | 03:50 | 1:00 | 68 K.M. |
| BHOPAL JN | 5 | BPL | 04:25 | 04:35 | 10:00 | 74 K.M. |
| BAIRAGARH | 6 | BIH | 04:47 | 04:48 | 1:00 | 84 K.M. |
| SEHORE | 7 | SEH | 05:14 | 05:15 | 1:00 | 113 K.M. |
| KALAPIPAL | 8 | KPP | 05:42 | 05:43 | 1:00 | 142 K.M. |
| SHUJALPUR | 9 | SJP | 06:05 | 06:06 | 1:00 | 154 K.M. |
