| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18448 (HIRAKHAND EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ICHCHPURAM | 1 | IPM | 04:40 | 04:41 | 1:00 | 0 K.M. |
| BRAHMAPUR | 2 | BAM | 05:02 | 05:07 | 5:00 | 24 K.M. |
| CHATRAPUR | 3 | CAP | 05:22 | 05:23 | 1:00 | 46 K.M. |
| GANJAM | 4 | GAM | 05:35 | 05:36 | 1:00 | 55 K.M. |
