| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14866 (MARUDHAR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| IDGAH AGRA JN | 1 | IDH | 20:40 | 20:42 | 2:00 | 0 K.M. |
| AGRA FORT | 2 | AF | 21:00 | 21:20 | 20:00 | 2 K.M. |
| TUNDLA JN | 3 | TDL | 22:05 | 22:10 | 5:00 | 24 K.M. |
| SHIKOHABAD JN | 4 | SKB | 22:37 | 22:39 | 2:00 | 61 K.M. |
| ETAWAH | 5 | ETW | 23:21 | 23:23 | 2:00 | 116 K.M. |
| KANPUR CENTRAL | 6 | CNB | 01:20 | 01:25 | 5:00 | 254 K.M. |
| UNNAO JN | 7 | ON | 01:46 | 01:48 | 2:00 | 272 K.M. |
| LUCKNOW NR | 8 | LKO | 02:50 | 03:15 | 25:00 | 326 K.M. |
