| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16326 (AHILYANAGARI EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| IRINJALAKUDA | 1 | IJK | 11:14 | 11:15 | 1:00 | 0 K.M. |
| THRISUR | 2 | TCR | 11:40 | 11:45 | 5:00 | 24 K.M. |
| WADAKANCHERI | 3 | WKI | 12:04 | 12:05 | 1:00 | 40 K.M. |
| SHORANUR JN | 4 | SRR | 12:50 | 13:05 | 15:00 | 57 K.M. |
| OTTAPPALAM | 5 | OTP | 13:29 | 13:30 | 1:00 | 70 K.M. |
| PALAKKAD | 6 | PGT | 14:00 | 14:05 | 5:00 | 101 K.M. |
| COIMBATORE JN | 7 | CBE | 15:15 | 15:20 | 5:00 | 156 K.M. |
| TIRUPPUR | 8 | TUP | 16:08 | 16:10 | 2:00 | 206 K.M. |
| ERODE JN | 9 | ED | 17:00 | 17:10 | 10:00 | 256 K.M. |
| SALEM JN | 10 | SA | 18:05 | 18:10 | 5:00 | 319 K.M. |
| JOLARPETTAI | 11 | JTJ | 19:48 | 19:50 | 2:00 | 439 K.M. |
| KATPADI JN | 12 | KPD | 20:53 | 20:55 | 2:00 | 522 K.M. |
| CHENNAI CENTRAL | 13 | MAS | 23:05 | 23:25 | 20:00 | 652 K.M. |
| GUDUR JN | 14 | GDR | 01:35 | 01:37 | 2:00 | 789 K.M. |
| NELLORE | 15 | NLR | 02:02 | 02:03 | 1:00 | 827 K.M. |
| ONGOLE | 16 | OGL | 03:29 | 03:30 | 1:00 | 943 K.M. |
| CHIRALA | 17 | CLX | 04:05 | 04:06 | 1:00 | 993 K.M. |
| TENALI JN | 18 | TEL | 04:54 | 04:55 | 1:00 | 1050 K.M. |
| VIJAYAWADA JN | 19 | BZA | 06:05 | 06:20 | 15:00 | 1082 K.M. |
| KHAMMAM | 20 | KMT | 07:30 | 07:32 | 2:00 | 1183 K.M. |
| WARANGAL | 21 | WL | 09:20 | 09:22 | 2:00 | 1290 K.M. |
| RAMGUNDAM | 22 | RDM | 10:35 | 10:36 | 1:00 | 1393 K.M. |
| MANCHIRYAL | 23 | MCI | 10:47 | 10:48 | 1:00 | 1406 K.M. |
| BELAMPALLI | 24 | BPA | 11:09 | 11:10 | 1:00 | 1426 K.M. |
| SIRPUR KAGAZNGR | 25 | SKZR | 11:36 | 11:37 | 1:00 | 1465 K.M. |
| BALHARSHAH | 26 | BPQ | 13:05 | 13:15 | 10:00 | 1534 K.M. |
| CHANDRAPUR | 27 | CD | 13:34 | 13:35 | 1:00 | 1548 K.M. |
| HINGANGHAT | 28 | HGT | 14:34 | 14:35 | 1:00 | 1632 K.M. |
| SEVAGRAM | 29 | SEGM | 15:19 | 15:20 | 1:00 | 1669 K.M. |
| NAGPUR | 30 | NGP | 17:00 | 17:10 | 10:00 | 1745 K.M. |
| Train Number 16328 (KORBA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| IRINJALAKUDA | 1 | IJK | 11:14 | 11:15 | 1:00 | 0 K.M. |
| THRISUR | 2 | TCR | 11:40 | 11:45 | 5:00 | 24 K.M. |
| WADAKANCHERI | 3 | WKI | 12:04 | 12:05 | 1:00 | 40 K.M. |
| SHORANUR JN | 4 | SRR | 12:50 | 13:05 | 15:00 | 56 K.M. |
| OTTAPPALAM | 5 | OTP | 13:29 | 13:30 | 1:00 | 69 K.M. |
| PALAKKAD | 6 | PGT | 14:00 | 14:05 | 5:00 | 101 K.M. |
| COIMBATORE JN | 7 | CBE | 15:15 | 15:20 | 5:00 | 155 K.M. |
| TIRUPPUR | 8 | TUP | 16:08 | 16:10 | 2:00 | 205 K.M. |
| ERODE JN | 9 | ED | 17:00 | 17:10 | 10:00 | 256 K.M. |
| SALEM JN | 10 | SA | 18:05 | 18:10 | 5:00 | 318 K.M. |
| JOLARPETTAI | 11 | JTJ | 19:48 | 19:50 | 2:00 | 438 K.M. |
| KATPADI JN | 12 | KPD | 20:53 | 20:55 | 2:00 | 522 K.M. |
| CHENNAI CENTRAL | 13 | MAS | 23:05 | 23:25 | 20:00 | 651 K.M. |
| GUDUR JN | 14 | GDR | 01:35 | 01:37 | 2:00 | 789 K.M. |
| NELLORE | 15 | NLR | 02:02 | 02:03 | 1:00 | 827 K.M. |
| ONGOLE | 16 | OGL | 03:29 | 03:30 | 1:00 | 943 K.M. |
| CHIRALA | 17 | CLX | 04:05 | 04:06 | 1:00 | 992 K.M. |
| TENALI JN | 18 | TEL | 04:53 | 04:55 | 2:00 | 1050 K.M. |
| VIJAYAWADA JN | 19 | BZA | 06:05 | 06:20 | 15:00 | 1081 K.M. |
| KHAMMAM | 20 | KMT | 07:30 | 07:32 | 2:00 | 1182 K.M. |
| WARANGAL | 21 | WL | 09:20 | 09:22 | 2:00 | 1290 K.M. |
| RAMGUNDAM | 22 | RDM | 10:35 | 10:36 | 1:00 | 1392 K.M. |
| MANCHIRYAL | 23 | MCI | 10:47 | 10:48 | 1:00 | 1406 K.M. |
| BELAMPALLI | 24 | BPA | 11:09 | 11:10 | 1:00 | 1426 K.M. |
| SIRPUR KAGAZNGR | 25 | SKZR | 11:36 | 11:37 | 1:00 | 1464 K.M. |
| BALHARSHAH | 26 | BPQ | 13:05 | 13:15 | 10:00 | 1534 K.M. |
| CHANDRAPUR | 27 | CD | 13:34 | 13:35 | 1:00 | 1548 K.M. |
| HINGANGHAT | 28 | HGT | 14:34 | 14:35 | 1:00 | 1632 K.M. |
| SEVAGRAM | 29 | SEGM | 15:19 | 15:20 | 1:00 | 1669 K.M. |
| NAGPUR | 30 | NGP | 16:45 | 17:10 | 25:00 | 1745 K.M. |
