| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12512 (RAPTISAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ITARSI JN | 1 | ET | 22:25 | 22:30 | 5:00 | 0 K.M. |
| BHOPAL JN | 2 | BPL | 00:10 | 00:25 | 15:00 | 92 K.M. |
| LALITPUR | 3 | LAR | 03:00 | 03:02 | 2:00 | 293 K.M. |
| JHANSI JN | 4 | JHS | 04:20 | 04:40 | 20:00 | 383 K.M. |
| ORAI | 5 | ORAI | 05:52 | 05:53 | 1:00 | 497 K.M. |
| KANPUR CENTRAL | 6 | CNB | 08:15 | 08:20 | 5:00 | 603 K.M. |
| UNNAO JN | 7 | ON | 08:42 | 08:43 | 1:00 | 620 K.M. |
| LUCKNOW NE | 8 | LJN | 09:45 | 10:05 | 20:00 | 674 K.M. |
| BADSHAHNAGAR | 9 | BNZ | 10:30 | 10:31 | 1:00 | 686 K.M. |
| BARABANKI JN | 10 | BBK | 11:03 | 11:05 | 2:00 | 710 K.M. |
| GONDA JN | 11 | GD | 12:20 | 12:25 | 5:00 | 799 K.M. |
| MANKAPUR JN | 12 | MUR | 12:46 | 12:48 | 2:00 | 827 K.M. |
| BASTI | 13 | BST | 13:30 | 13:35 | 5:00 | 888 K.M. |
| KHALILABAD | 14 | KLD | 13:57 | 13:58 | 1:00 | 918 K.M. |
| GORAKHPUR JN | 15 | GKP | 15:10 | Destination | 953 K.M. | |
| Train Number 12522 (RAPTISAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ITARSI JN | 1 | ET | 22:25 | 22:30 | 5:00 | 0 K.M. |
| BHOPAL JN | 2 | BPL | 00:10 | 00:25 | 15:00 | 92 K.M. |
| LALITPUR | 3 | LAR | 03:01 | 03:02 | 1:00 | 293 K.M. |
| JHANSI JN | 4 | JHS | 04:20 | 04:40 | 20:00 | 383 K.M. |
| ORAI | 5 | ORAI | 05:52 | 05:53 | 1:00 | 496 K.M. |
| KANPUR CENTRAL | 6 | CNB | 08:15 | 08:20 | 5:00 | 602 K.M. |
| UNNAO JN | 7 | ON | 08:42 | 08:43 | 1:00 | 620 K.M. |
| LUCKNOW NE | 8 | LJN | 09:45 | 10:05 | 20:00 | 674 K.M. |
| BADSHAHNAGAR | 9 | BNZ | 10:30 | 10:31 | 1:00 | 685 K.M. |
| BARABANKI JN | 10 | BBK | 11:03 | 11:05 | 2:00 | 710 K.M. |
| GONDA JN | 11 | GD | 12:20 | 12:25 | 5:00 | 798 K.M. |
| MANKAPUR JN | 12 | MUR | 12:46 | 12:48 | 2:00 | 827 K.M. |
| BASTI | 13 | BST | 13:30 | 13:35 | 5:00 | 888 K.M. |
| KHALILABAD | 14 | KLD | 13:57 | 13:58 | 1:00 | 918 K.M. |
| GORAKHPUR JN | 15 | GKP | 15:10 | 15:30 | 20:00 | 952 K.M. |
| Train Number 12542 (LTT GKP SUP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ITARSI JN | 1 | ET | 23:35 | 23:40 | 5:00 | 0 K.M. |
| BHOPAL JN | 2 | BPL | 01:15 | 01:20 | 5:00 | 92 K.M. |
| JHANSI JN | 3 | JHS | 05:15 | 05:35 | 20:00 | 383 K.M. |
| ORAI | 4 | ORAI | 06:57 | 06:59 | 2:00 | 496 K.M. |
| KANPUR CENTRAL | 5 | CNB | 09:45 | 09:55 | 10:00 | 602 K.M. |
| LUCKNOW NE | 6 | LJN | 11:25 | 11:50 | 25:00 | 674 K.M. |
| GONDA JN | 7 | GD | 14:15 | 14:25 | 10:00 | 791 K.M. |
| BASTI | 8 | BST | 15:40 | 15:45 | 5:00 | 880 K.M. |
| GORAKHPUR JN | 9 | GKP | 17:45 | Destination | 944 K.M. | |
| Train Number 12590 (GORAKHPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ITARSI JN | 1 | ET | 22:25 | 22:35 | 10:00 | 0 K.M. |
| BHOPAL JN | 2 | BPL | 00:10 | 00:25 | 15:00 | 91 K.M. |
| LALITPUR | 3 | LAR | 03:01 | 03:02 | 1:00 | 293 K.M. |
| JHANSI JN | 4 | JHS | 04:20 | 04:40 | 20:00 | 382 K.M. |
| ORAI | 5 | ORAI | 05:52 | 05:53 | 1:00 | 496 K.M. |
| KANPUR CENTRAL | 6 | CNB | 08:15 | 08:20 | 5:00 | 602 K.M. |
| UNNAO JN | 7 | ON | 08:42 | 08:43 | 1:00 | 619 K.M. |
| LUCKNOW NE | 8 | LJN | 09:45 | 10:05 | 20:00 | 674 K.M. |
| BADSHAHNAGAR | 9 | BNZ | 10:30 | 10:31 | 1:00 | 685 K.M. |
| BARABANKI JN | 10 | BBK | 11:03 | 11:05 | 2:00 | 710 K.M. |
| GONDA JN | 11 | GD | 12:20 | 12:25 | 5:00 | 798 K.M. |
| MANKAPUR JN | 12 | MUR | 12:46 | 12:48 | 2:00 | 826 K.M. |
| BASTI | 13 | BST | 13:30 | 13:35 | 5:00 | 888 K.M. |
| KHALILABAD | 14 | KLD | 13:57 | 13:58 | 1:00 | 917 K.M. |
| GORAKHPUR JN | 15 | GKP | 15:10 | Destination | 952 K.M. | |
| Train Number 12592 (GORAKHPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ITARSI JN | 1 | ET | 22:25 | 22:30 | 5:00 | 0 K.M. |
| BHOPAL JN | 2 | BPL | 00:10 | 00:25 | 15:00 | 91 K.M. |
| LALITPUR | 3 | LAR | 03:01 | 03:02 | 1:00 | 293 K.M. |
| JHANSI JN | 4 | JHS | 04:20 | 04:40 | 20:00 | 382 K.M. |
| ORAI | 5 | ORAI | 05:52 | 05:53 | 1:00 | 496 K.M. |
| KANPUR CENTRAL | 6 | CNB | 08:15 | 08:20 | 5:00 | 602 K.M. |
| UNNAO JN | 7 | ON | 08:42 | 08:43 | 1:00 | 620 K.M. |
| LUCKNOW NE | 8 | LJN | 09:45 | 10:05 | 20:00 | 674 K.M. |
| BADSHAHNAGAR | 9 | BNZ | 10:30 | 10:31 | 1:00 | 685 K.M. |
| BARABANKI JN | 10 | BBK | 11:03 | 11:05 | 2:00 | 710 K.M. |
| GONDA JN | 11 | GD | 12:20 | 12:25 | 5:00 | 798 K.M. |
| MANKAPUR JN | 12 | MUR | 12:46 | 12:48 | 2:00 | 826 K.M. |
| BASTI | 13 | BST | 13:30 | 13:35 | 5:00 | 888 K.M. |
| KHALILABAD | 14 | KLD | 13:57 | 13:58 | 1:00 | 917 K.M. |
| GORAKHPUR JN | 15 | GKP | 15:10 | Destination | 952 K.M. | |
| Train Number 15016 (YPR GORAKPUR EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ITARSI JN | 1 | ET | 16:45 | 16:55 | 10:00 | 0 K.M. |
| BHOPAL JN | 2 | BPL | 18:50 | 18:55 | 5:00 | 92 K.M. |
| BINA JN | 3 | BINA | 21:45 | 21:50 | 5:00 | 230 K.M. |
| JHANSI JN | 4 | JHS | 00:05 | 00:30 | 25:00 | 383 K.M. |
| ORAI | 5 | ORAI | 02:01 | 02:02 | 1:00 | 497 K.M. |
| KANPUR CENTRAL | 6 | CNB | 05:50 | 06:15 | 25:00 | 603 K.M. |
| LUCKNOW NE | 7 | LJN | 07:40 | 08:05 | 25:00 | 674 K.M. |
| BARABANKI JN | 8 | BBK | 09:05 | 09:07 | 2:00 | 710 K.M. |
| GONDA JN | 9 | GD | 11:10 | 11:15 | 5:00 | 799 K.M. |
| GORAKHPUR JN | 10 | GKP | 14:20 | Destination | 953 K.M. | |
| Train Number 15017 (GORAKHPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ITARSI JN | 1 | ET | 21:10 | 21:20 | 10:00 | 0 K.M. |
| SOHAGPUR | 2 | SGP | 22:00 | 22:02 | 2:00 | 50 K.M. |
| PIPARIYA | 3 | PPI | 22:16 | 22:18 | 2:00 | 67 K.M. |
| GADARWARA | 4 | GAR | 22:48 | 22:50 | 2:00 | 117 K.M. |
| KARELI | 5 | KY | 23:15 | 23:17 | 2:00 | 145 K.M. |
| NARSINGHPUR | 6 | NU | 23:28 | 23:30 | 2:00 | 161 K.M. |
| SHRIDHAM | 7 | SRID | 00:01 | 00:03 | 2:00 | 192 K.M. |
| MADAN MAHAL | 8 | MML | 00:51 | 00:53 | 2:00 | 242 K.M. |
| JABALPUR | 9 | JBP | 01:10 | 01:20 | 10:00 | 245 K.M. |
| SIHORA ROAD | 10 | SHR | 01:51 | 01:53 | 2:00 | 284 K.M. |
| KATNI | 11 | KTE | 02:30 | 02:35 | 5:00 | 336 K.M. |
| MAIHAR | 12 | MYR | 03:21 | 03:23 | 2:00 | 399 K.M. |
| SATNA | 13 | STA | 04:05 | 04:15 | 10:00 | 434 K.M. |
| JAITWAR | 14 | JTW | 04:36 | 04:38 | 2:00 | 454 K.M. |
| MANIKPUR JN | 15 | MKP | 05:50 | 05:55 | 5:00 | 512 K.M. |
| DABHAURA | 16 | DBR | 06:13 | 06:15 | 2:00 | 534 K.M. |
| SHANKARGARH | 17 | SRJ | 06:42 | 06:44 | 2:00 | 567 K.M. |
| JASRA | 18 | JSR | 07:04 | 07:06 | 2:00 | 589 K.M. |
| NAINI | 19 | NYN | 07:45 | 07:47 | 2:00 | 605 K.M. |
| ALLAHABAD JN | 20 | ALD | 08:10 | 08:35 | 25:00 | 612 K.M. |
| PRAYAG | 21 | PRG | 08:47 | 08:49 | 2:00 | 619 K.M. |
| PHAPHAMAU JN | 22 | PFM | 09:13 | 09:15 | 2:00 | 625 K.M. |
| SARAI CHANDI | 23 | SYC | 09:28 | 09:30 | 2:00 | 637 K.M. |
| PHULPUR | 24 | PLP | 09:41 | 09:43 | 2:00 | 648 K.M. |
| UGRASENPUR | 25 | URPR | 09:51 | 09:53 | 2:00 | 657 K.M. |
| JANGHAI JN | 26 | JNH | 10:08 | 10:10 | 2:00 | 672 K.M. |
| SARAI KANSRAI | 27 | SQN | 10:19 | 10:21 | 2:00 | 677 K.M. |
| SURIAWAN | 28 | SAW | 10:36 | 10:38 | 2:00 | 687 K.M. |
| MONDH | 29 | MOF | 10:46 | 10:48 | 2:00 | 694 K.M. |
| BHADOHI | 30 | BOY | 11:01 | 11:03 | 2:00 | 702 K.M. |
| PARSIPUR | 31 | PRF | 11:13 | 11:15 | 2:00 | 711 K.M. |
| KAPSETI | 32 | KEH | 11:23 | 11:25 | 2:00 | 719 K.M. |
| SEWAPURI | 33 | SWPR | 11:33 | 11:35 | 2:00 | 724 K.M. |
| VARANASI JN | 34 | BSB | 12:40 | 13:00 | 20:00 | 747 K.M. |
| VARANASI CITY | 35 | BCY | 13:08 | 13:10 | 2:00 | 751 K.M. |
| AUNRIHAR JN | 36 | ARJ | 13:43 | 13:45 | 2:00 | 782 K.M. |
| JAKHANIAN | 37 | JKN | 14:09 | 14:11 | 2:00 | 810 K.M. |
| DULLAHAPUR | 38 | DLR | 14:26 | 14:28 | 2:00 | 819 K.M. |
| MAU JN | 39 | MAU | 15:00 | 15:05 | 5:00 | 840 K.M. |
| INDARA JN | 40 | IAA | 15:18 | 15:20 | 2:00 | 848 K.M. |
| BELTHARA ROAD | 41 | BLTR | 15:40 | 15:42 | 2:00 | 875 K.M. |
| LAR ROAD | 42 | LRD | 15:58 | 16:00 | 2:00 | 888 K.M. |
| SALEMPUR JN | 43 | SRU | 16:20 | 16:22 | 2:00 | 897 K.M. |
| BHATNI JN | 44 | BTT | 17:15 | 17:20 | 5:00 | 907 K.M. |
| DEORIA SADAR | 45 | DEOS | 17:38 | 17:40 | 2:00 | 928 K.M. |
| GORAKHPUR JN | 46 | GKP | 19:10 | Destination | 978 K.M. | |
