| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12486 (SGNR NED EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ITARSI JN | 1 | ET | 12:40 | 12:50 | 10:00 | 0 K.M. |
| KHANDWA | 2 | KNW | 15:20 | 15:25 | 5:00 | 184 K.M. |
| MALKAPUR | 3 | MKU | 17:38 | 17:40 | 2:00 | 357 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12486 (SGNR NED EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ITARSI JN | 1 | ET | 12:40 | 12:50 | 10:00 | 0 K.M. |
| KHANDWA | 2 | KNW | 15:20 | 15:25 | 5:00 | 184 K.M. |
| MALKAPUR | 3 | MKU | 17:38 | 17:40 | 2:00 | 357 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||