| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17609 (PNBE NED PAU EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ITARSI JN | 1 | ET | 14:40 | 15:00 | 20:00 | 0 K.M. |
| NAGPUR | 2 | NGP | 19:35 | 19:45 | 10:00 | 297 K.M. |
| MAJRI JN | 3 | MJRI | 22:34 | 22:35 | 1:00 | 461 K.M. |
| PIMPALKHUTI | 4 | PMKT | 01:42 | 01:43 | 1:00 | 540 K.M. |
| ADILABAD | 5 | ADB | 02:05 | 02:10 | 5:00 | 561 K.M. |
| KINWAT | 6 | KNVT | 02:54 | 02:55 | 1:00 | 629 K.M. |
| SAHARSRAKUND | 7 | SHSK | 03:39 | 03:40 | 1:00 | 695 K.M. |
| H SAHIB NANDED | 8 | NED | 06:10 | 06:15 | 5:00 | 826 K.M. |
| PURNA JN | 9 | PAU | 07:05 | Destination | 857 K.M. | |
