| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12720 (HYB AII SUP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ITARSI JN | 1 | ET | 12:15 | 12:25 | 10:00 | 0 K.M. |
| BHOPAL JN | 2 | BPL | 14:30 | 14:40 | 10:00 | 92 K.M. |
| RATLAM JN | 3 | RTM | 19:30 | 19:50 | 20:00 | 372 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12720 (HYB AII SUP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ITARSI JN | 1 | ET | 12:15 | 12:25 | 10:00 | 0 K.M. |
| BHOPAL JN | 2 | BPL | 14:30 | 14:40 | 10:00 | 92 K.M. |
| RATLAM JN | 3 | RTM | 19:30 | 19:50 | 20:00 | 372 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||