| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18240 (NGP BILASPUR EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ITWARI | 1 | ITR | 23:44 | 23:46 | 2:00 | 0 K.M. |
| KAMPTEE | 2 | KP | 00:06 | 00:08 | 2:00 | 10 K.M. |
| Train Number 21028 (MUMBAI MAIL) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ITWARI | 1 | ITR | 17:49 | 17:51 | 2:00 | 0 K.M. |
| KAMPTEE | 2 | KP | 18:12 | 18:14 | 2:00 | 10 K.M. |
