| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JABALPUR | 1 | JBP | 23:40 | 23:50 | 10:00 | 0 K.M. |
| MADAN MAHAL | 2 | MML | 23:56 | 23:58 | 2:00 | 3 K.M. |
| SHRIDHAM | 3 | SRID | 00:33 | 00:35 | 2:00 | 53 K.M. |
| NARSINGHPUR | 4 | NU | 01:13 | 01:15 | 2:00 | 84 K.M. |
| KARELI | 5 | KY | 01:28 | 01:30 | 2:00 | 100 K.M. |
| GADARWARA | 6 | GAR | 01:50 | 01:52 | 2:00 | 128 K.M. |
| PIPARIYA | 7 | PPI | 02:30 | 02:32 | 2:00 | 178 K.M. |
| SOHAGPUR | 8 | SGP | 02:48 | 02:50 | 2:00 | 196 K.M. |
| ITARSI JN | 9 | ET | 04:20 | 04:35 | 15:00 | 245 K.M. |
| BANAPURA | 10 | BPF | 05:11 | 05:13 | 2:00 | 279 K.M. |
| TIMARNI | 11 | TBN | 05:33 | 05:35 | 2:00 | 306 K.M. |
| HARDA | 12 | HD | 05:50 | 05:52 | 2:00 | 321 K.M. |
| KHIRKIYA | 13 | KKN | 06:23 | 06:25 | 2:00 | 353 K.M. |
| CHHANERA | 14 | CAER | 06:53 | 06:55 | 2:00 | 383 K.M. |
| TALVADYA | 15 | TLV | 07:18 | 07:20 | 2:00 | 413 K.M. |
| KHANDWA | 16 | KNW | 08:15 | 08:20 | 5:00 | 429 K.M. |
| NEPANAGAR | 17 | NPNR | 08:53 | 08:55 | 2:00 | 471 K.M. |
