| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12974 (JP INDB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JAIPUR | 1 | JP | Source | 21:10 | 0 K.M. | |
| DURGAPURA | 2 | DPA | 21:18 | 21:20 | 2:00 | 8 K.M. |
| Train Number 12980 (JP BDTS SUP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JAIPUR | 1 | JP | Source | 20:40 | 0 K.M. | |
| DURGAPURA | 2 | DPA | 20:48 | 20:50 | 2:00 | 8 K.M. |
| Train Number 18208 (JP DURG EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JAIPUR | 1 | JP | Source | 21:35 | 0 K.M. | |
| DURGAPURA | 2 | DPA | 21:43 | 21:45 | 2:00 | 8 K.M. |
