| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12660 (GURUDEV EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JAJPUR K ROAD | 1 | JJKR | 04:52 | 04:53 | 1:00 | 0 K.M. |
| CUTTACK | 2 | CTC | 05:50 | 05:55 | 5:00 | 72 K.M. |
| BHUBANESWAR | 3 | BBS | 06:40 | 06:45 | 5:00 | 100 K.M. |
| KHURDA ROAD JN | 4 | KUR | 07:25 | 07:40 | 15:00 | 119 K.M. |
| BALUGAN | 5 | BALU | 08:29 | 08:30 | 1:00 | 190 K.M. |
| BRAHMAPUR | 6 | BAM | 09:57 | 09:59 | 2:00 | 266 K.M. |
| PALASA | 7 | PSA | 11:00 | 11:02 | 2:00 | 340 K.M. |
| SRIKAKULAM ROAD | 8 | CHE | 12:00 | 12:02 | 2:00 | 413 K.M. |
| VIZIANAGRAM JN | 9 | VZM | 13:00 | 13:05 | 5:00 | 482 K.M. |
| VISHAKAPATNAM | 10 | VSKP | 14:20 | 14:40 | 20:00 | 543 K.M. |
| SAMALKOT JN | 11 | SLO | 16:46 | 16:48 | 2:00 | 693 K.M. |
| RAJAMUNDRY | 12 | RJY | 17:48 | 17:50 | 2:00 | 744 K.M. |
| ELURU | 13 | EE | 18:59 | 19:00 | 1:00 | 833 K.M. |
| VIJAYAWADA JN | 14 | BZA | 20:40 | 20:55 | 15:00 | 893 K.M. |
| TENALI JN | 15 | TEL | 21:24 | 21:25 | 1:00 | 924 K.M. |
| CHIRALA | 16 | CLX | 22:11 | 22:12 | 1:00 | 982 K.M. |
| ONGOLE | 17 | OGL | 22:56 | 22:57 | 1:00 | 1031 K.M. |
| NELLORE | 18 | NLR | 00:12 | 00:13 | 1:00 | 1147 K.M. |
| GUDUR JN | 19 | GDR | 01:53 | 01:55 | 2:00 | 1186 K.M. |
| RENIGUNTA JN | 20 | RU | 03:20 | 03:30 | 10:00 | 1269 K.M. |
| TIRUPATI | 21 | TPTY | 03:45 | 03:47 | 2:00 | 1279 K.M. |
| CHITTOOR | 22 | CTO | 05:07 | 05:08 | 1:00 | 1350 K.M. |
| KATPADI JN | 23 | KPD | 05:48 | 05:50 | 2:00 | 1383 K.M. |
| JOLARPETTAI | 24 | JTJ | 06:53 | 06:55 | 2:00 | 1467 K.M. |
| SALEM JN | 25 | SA | 08:25 | 08:30 | 5:00 | 1587 K.M. |
| ERODE JN | 26 | ED | 09:40 | 09:50 | 10:00 | 1649 K.M. |
| COIMBATORE JN | 27 | CBE | 11:25 | 11:30 | 5:00 | 1749 K.M. |
| PALAKKAD | 28 | PGT | 12:40 | 12:45 | 5:00 | 1804 K.M. |
| THRISUR | 29 | TCR | 14:05 | 14:10 | 5:00 | 1881 K.M. |
| Train Number 16310 (PNBE ERS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JAJPUR K ROAD | 1 | JJKR | 04:52 | 04:53 | 1:00 | 0 K.M. |
| CUTTACK | 2 | CTC | 05:50 | 05:55 | 5:00 | 72 K.M. |
| BHUBANESWAR | 3 | BBS | 06:40 | 06:45 | 5:00 | 100 K.M. |
| KHURDA ROAD JN | 4 | KUR | 07:25 | 07:40 | 15:00 | 119 K.M. |
| BALUGAN | 5 | BALU | 08:29 | 08:30 | 1:00 | 190 K.M. |
| BRAHMAPUR | 6 | BAM | 09:57 | 09:59 | 2:00 | 266 K.M. |
| PALASA | 7 | PSA | 11:00 | 11:02 | 2:00 | 340 K.M. |
| SRIKAKULAM ROAD | 8 | CHE | 12:00 | 12:02 | 2:00 | 413 K.M. |
| VIZIANAGRAM JN | 9 | VZM | 13:00 | 13:05 | 5:00 | 482 K.M. |
| VISHAKAPATNAM | 10 | VSKP | 14:20 | 14:40 | 20:00 | 543 K.M. |
| RAJAMUNDRY | 11 | RJY | 17:48 | 17:50 | 2:00 | 744 K.M. |
| VIJAYAWADA JN | 12 | BZA | 20:40 | 20:55 | 15:00 | 893 K.M. |
| CHENNAI CENTRAL | 13 | MAS | 03:55 | 04:15 | 20:00 | 1323 K.M. |
| KATPADI JN | 14 | KPD | 06:23 | 06:25 | 2:00 | 1452 K.M. |
| JOLARPETTAI | 15 | JTJ | 07:35 | 07:40 | 5:00 | 1536 K.M. |
| SALEM JN | 16 | SA | 09:15 | 09:20 | 5:00 | 1656 K.M. |
| ERODE JN | 17 | ED | 10:35 | 10:45 | 10:00 | 1719 K.M. |
| TIRUPPUR | 18 | TUP | 11:29 | 11:30 | 1:00 | 1769 K.M. |
| COIMBATORE JN | 19 | CBE | 12:35 | 12:40 | 5:00 | 1819 K.M. |
| PALAKKAD | 20 | PGT | 13:55 | 14:00 | 5:00 | 1874 K.M. |
| THRISUR | 21 | TCR | 15:20 | 15:25 | 5:00 | 1951 K.M. |
| Train Number 16324 (SHM TVC EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JAJPUR K ROAD | 1 | JJKR | 04:52 | 04:53 | 1:00 | 0 K.M. |
| CUTTACK | 2 | CTC | 05:50 | 05:55 | 5:00 | 72 K.M. |
| BHUBANESWAR | 3 | BBS | 06:40 | 06:45 | 5:00 | 100 K.M. |
| KHURDA ROAD JN | 4 | KUR | 07:25 | 07:40 | 15:00 | 119 K.M. |
| BALUGAN | 5 | BALU | 08:29 | 08:30 | 1:00 | 190 K.M. |
| BRAHMAPUR | 6 | BAM | 09:57 | 09:59 | 2:00 | 266 K.M. |
| PALASA | 7 | PSA | 11:00 | 11:02 | 2:00 | 340 K.M. |
| SRIKAKULAM ROAD | 8 | CHE | 12:00 | 12:02 | 2:00 | 413 K.M. |
| VIZIANAGRAM JN | 9 | VZM | 13:00 | 13:05 | 5:00 | 482 K.M. |
| VISHAKAPATNAM | 10 | VSKP | 14:20 | 14:40 | 20:00 | 543 K.M. |
| RAJAMUNDRY | 11 | RJY | 17:48 | 17:50 | 2:00 | 744 K.M. |
| VIJAYAWADA JN | 12 | BZA | 20:40 | 20:55 | 15:00 | 893 K.M. |
| CHENNAI CENTRAL | 13 | MAS | 03:55 | 04:15 | 20:00 | 1323 K.M. |
| KATPADI JN | 14 | KPD | 06:23 | 06:25 | 2:00 | 1452 K.M. |
| JOLARPETTAI | 15 | JTJ | 07:35 | 07:40 | 5:00 | 1536 K.M. |
| SALEM JN | 16 | SA | 09:15 | 09:20 | 5:00 | 1656 K.M. |
| ERODE JN | 17 | ED | 10:35 | 10:45 | 10:00 | 1719 K.M. |
| TIRUPPUR | 18 | TUP | 11:29 | 11:30 | 1:00 | 1769 K.M. |
| COIMBATORE JN | 19 | CBE | 12:35 | 12:40 | 5:00 | 1818 K.M. |
| PALAKKAD | 20 | PGT | 13:55 | 14:00 | 5:00 | 1873 K.M. |
| THRISUR | 21 | TCR | 15:20 | 15:25 | 5:00 | 1950 K.M. |
