| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14682 (JUC NDLS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JALANDHAR CITY | 1 | JUC | Source | 04:20 | 0 K.M. | |
| PHAGWARA JN | 2 | PGW | 04:39 | 04:41 | 2:00 | 22 K.M. |
| PHILLAUR JN | 3 | PHR | 04:59 | 05:01 | 2:00 | 44 K.M. |
| LUDHIANA JN | 4 | LDH | 05:25 | 05:35 | 10:00 | 57 K.M. |
| DORAHA | 5 | DOA | 05:57 | 05:59 | 2:00 | 80 K.M. |
| Train Number 18238 (CHHATISGARH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JALANDHAR CITY | 1 | JUC | 17:35 | 17:42 | 7:00 | 0 K.M. |
| JALANDHAR CANT | 2 | JRC | 17:50 | 17:52 | 2:00 | 5 K.M. |
| PHAGWARA JN | 3 | PGW | 18:04 | 18:06 | 2:00 | 21 K.M. |
| GORAYA | 4 | GRY | 18:21 | 18:23 | 2:00 | 31 K.M. |
| PHILLAUR JN | 5 | PHR | 18:48 | 18:50 | 2:00 | 44 K.M. |
| LUDHIANA JN | 6 | LDH | 19:20 | 19:30 | 10:00 | 57 K.M. |
| SANAHWAL | 7 | SNL | 19:56 | 19:58 | 2:00 | 72 K.M. |
| DORAHA | 8 | DOA | 20:07 | 20:09 | 2:00 | 79 K.M. |
