| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15708 (ASR KIR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JALANDHAR CITY | 1 | JUC | 08:35 | 08:40 | 5:00 | 0 K.M. |
| JALANDHAR CANT | 2 | JRC | 08:48 | 08:50 | 2:00 | 5 K.M. |
| PHAGWARA JN | 3 | PGW | 09:02 | 09:04 | 2:00 | 21 K.M. |
| GORAYA | 4 | GRY | 09:15 | 09:17 | 2:00 | 31 K.M. |
| PHILLAUR JN | 5 | PHR | 09:28 | 09:30 | 2:00 | 44 K.M. |
| LUDHIANA JN | 6 | LDH | 09:55 | 10:05 | 10:00 | 57 K.M. |
| KHANNA | 7 | KNN | 10:42 | 10:44 | 2:00 | 99 K.M. |
| SIRHIND JN | 8 | SIR | 11:01 | 11:03 | 2:00 | 117 K.M. |
| AMBALA CANT JN | 9 | UMB | 11:58 | 12:03 | 5:00 | 171 K.M. |
| KARNAL | 10 | KUN | 13:02 | 13:04 | 2:00 | 245 K.M. |
| PANIPAT JN | 11 | PNP | 13:32 | 13:34 | 2:00 | 280 K.M. |
| SONIPAT | 12 | SNP | 14:08 | 14:10 | 2:00 | 325 K.M. |
| SUBZI MANDI | 13 | SZM | 14:46 | 14:48 | 2:00 | 365 K.M. |
| DELHI | 14 | DLI | 15:15 | 15:30 | 15:00 | 368 K.M. |
| ALIGARH JN | 15 | ALJN | 17:11 | 17:16 | 5:00 | 494 K.M. |
| HATHRAS JN | 16 | HRS | 17:39 | 17:41 | 2:00 | 524 K.M. |
| TUNDLA JN | 17 | TDL | 18:40 | 18:45 | 5:00 | 572 K.M. |
| FIROZABAD | 18 | FZD | 19:05 | 19:07 | 2:00 | 588 K.M. |
| ETAWAH | 19 | ETW | 20:03 | 20:05 | 2:00 | 663 K.M. |
| KANPUR CENTRAL | 20 | CNB | 22:45 | 23:00 | 15:00 | 801 K.M. |
| UNNAO JN | 21 | ON | 23:21 | 23:23 | 2:00 | 819 K.M. |
| LUCKNOW NR | 22 | LKO | 00:25 | 00:50 | 25:00 | 873 K.M. |
| BARABANKI JN | 23 | BBK | 01:35 | 01:37 | 2:00 | 909 K.M. |
| GONDA JN | 24 | GD | 02:55 | 03:00 | 5:00 | 997 K.M. |
| BASTI | 25 | BST | 04:08 | 04:13 | 5:00 | 1087 K.M. |
| KHALILABAD | 26 | KLD | 04:33 | 04:35 | 2:00 | 1117 K.M. |
| GORAKHPUR JN | 27 | GKP | 05:50 | 06:05 | 15:00 | 1151 K.M. |
