| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12926 (PASCHIM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JALANDHAR CITY | 1 | JUC | 09:15 | 09:20 | 5:00 | 0 K.M. |
| JALANDHAR CANT | 2 | JRC | 09:28 | 09:30 | 2:00 | 5 K.M. |
| PHAGWARA JN | 3 | PGW | 09:42 | 09:44 | 2:00 | 21 K.M. |
| LUDHIANA JN | 4 | LDH | 10:30 | 10:40 | 10:00 | 57 K.M. |
| KHANNA | 5 | KNN | 11:14 | 11:16 | 2:00 | 99 K.M. |
| SIRHIND JN | 6 | SIR | 11:33 | 11:35 | 2:00 | 117 K.M. |
| AMBALA CITY | 7 | UBC | 12:04 | 12:06 | 2:00 | 163 K.M. |
| AMBALA CANT JN | 8 | UMB | 12:30 | 13:05 | 35:00 | 171 K.M. |
| KURUKSHETRA JN | 9 | KKDE | 13:39 | 13:41 | 2:00 | 212 K.M. |
| KARNAL | 10 | KUN | 14:04 | 14:06 | 2:00 | 245 K.M. |
| PANIPAT JN | 11 | PNP | 14:34 | 14:36 | 2:00 | 280 K.M. |
| SONIPAT | 12 | SNP | 15:10 | 15:12 | 2:00 | 325 K.M. |
| SUBZI MANDI | 13 | SZM | 15:58 | 16:00 | 2:00 | 365 K.M. |
| NEW DELHI | 14 | NDLS | 16:25 | 16:55 | 30:00 | 369 K.M. |
| FARIDABAD | 15 | FDB | 17:24 | 17:26 | 2:00 | 397 K.M. |
| MATHURA JN | 16 | MTJ | 19:10 | 19:15 | 5:00 | 510 K.M. |
| BHARATPUR JN | 17 | BTE | 19:39 | 19:41 | 2:00 | 543 K.M. |
| BAYANA JN | 18 | BXN | 20:11 | 20:13 | 2:00 | 585 K.M. |
| HINDAUN CITY | 19 | HAN | 20:34 | 20:36 | 2:00 | 618 K.M. |
| GANGAPUR CITY | 20 | GGC | 21:13 | 21:15 | 2:00 | 662 K.M. |
| SAWAI MADHOPUR | 21 | SWM | 22:00 | 22:05 | 5:00 | 726 K.M. |
| KOTA JN | 22 | KOTA | 23:32 | 23:45 | 13:00 | 834 K.M. |
| RAMGANJ MANDI | 23 | RMA | 00:33 | 00:35 | 2:00 | 906 K.M. |
| SHAMGARH | 24 | SGZ | 01:15 | 01:17 | 2:00 | 967 K.M. |
| NAGDA JN | 25 | NAD | 03:18 | 03:20 | 2:00 | 1058 K.M. |
| RATLAM JN | 26 | RTM | 04:00 | 04:20 | 20:00 | 1100 K.M. |
| MEGHNAGAR | 27 | MGN | 05:21 | 05:23 | 2:00 | 1180 K.M. |
| DAHOD | 28 | DHD | 05:50 | 05:52 | 2:00 | 1213 K.M. |
| GODHRA JN | 29 | GDA | 07:16 | 07:18 | 2:00 | 1288 K.M. |
| VADODARA JN | 30 | BRC | 08:30 | 08:48 | 18:00 | 1361 K.M. |
| BHARUCH JN | 31 | BH | 09:40 | 09:42 | 2:00 | 1432 K.M. |
| SURAT | 32 | ST | 10:40 | 10:45 | 5:00 | 1490 K.M. |
