| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13236 (INTERCITY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JAMALPUR JN | 1 | JMP | 09:54 | 09:59 | 5:00 | 0 K.M. |
| BARIARPUR | 2 | BUP | 10:12 | 10:13 | 1:00 | 11 K.M. |
| SULTANGANJ | 3 | SGG | 10:29 | 10:30 | 1:00 | 29 K.M. |
| AKBARNAGAR | 4 | AKN | 10:41 | 10:42 | 1:00 | 39 K.M. |
| BHAGALPUR | 5 | BGP | 11:05 | 11:15 | 10:00 | 53 K.M. |
| GHOGA | 6 | GGA | 11:41 | 11:42 | 1:00 | 74 K.M. |
| EKCHARI | 7 | EKC | 11:49 | 11:50 | 1:00 | 79 K.M. |
