| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18238 (CHHATISGARH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JANDIALA | 1 | JNL | 16:30 | 16:32 | 2:00 | 0 K.M. |
| BEAS | 2 | BEAS | 16:50 | 16:52 | 2:00 | 24 K.M. |
| KARTARPUR | 3 | KRE | 17:13 | 17:15 | 2:00 | 45 K.M. |
| JALANDHAR CITY | 4 | JUC | 17:35 | 17:42 | 7:00 | 60 K.M. |
