| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JANGHAI JN | 1 | JNH | 13:49 | 13:51 | 2:00 | 0 K.M. |
| UGRASENPUR | 2 | URPR | 14:23 | 14:25 | 2:00 | 14 K.M. |
| PHULPUR | 3 | PLP | 14:35 | 14:37 | 2:00 | 23 K.M. |
| SARAI CHANDI | 4 | SYC | 14:49 | 14:51 | 2:00 | 34 K.M. |
| PHAPHAMAU JN | 5 | PFM | 15:16 | 15:18 | 2:00 | 46 K.M. |
| Train Number 21108 (BSB KURJ LINK E) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JANGHAI JN | 1 | JNH | 19:38 | 19:40 | 2:00 | 0 K.M. |
| UGRASENPUR | 2 | URPR | 19:55 | 19:57 | 2:00 | 14 K.M. |
| PHULPUR | 3 | PLP | 20:04 | 20:06 | 2:00 | 23 K.M. |
| PHAPHAMAU JN | 4 | PFM | 20:55 | 20:57 | 2:00 | 46 K.M. |
