| ||||||||||||||||||||||||||||||||||||||||||
| Train Number 19572 (PBR RJT EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JETALSAR JN | 1 | JLR | 17:00 | 17:10 | 10:00 | 0 K.M. |
| NAVAGADH | 2 | NUD | 17:17 | 17:18 | 1:00 | 6 K.M. |
| Train Number 59460 (VRL BCT PASS EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JETALSAR JN | 1 | JLR | 15:19 | 15:21 | 2:00 | 0 K.M. |
| NAVAGADH | 2 | NUD | 15:26 | 15:28 | 2:00 | 6 K.M. |
