| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17032 (MUMBAI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JEUR | 1 | JEUR | 05:43 | 05:45 | 2:00 | 0 K.M. |
| BHIGWAN | 2 | BGVN | 06:48 | 06:50 | 2:00 | 47 K.M. |
| DAUND JN | 3 | DD | 07:30 | 07:35 | 5:00 | 75 K.M. |
| KEDGAON | 4 | KDG | 07:56 | 07:58 | 2:00 | 96 K.M. |
| URULI | 5 | URI | 08:18 | 08:20 | 2:00 | 122 K.M. |
| PUNE JN | 6 | PUNE | 09:05 | 09:10 | 5:00 | 150 K.M. |
| LONAVALA | 7 | LNL | 10:14 | 10:15 | 1:00 | 214 K.M. |
