| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19037 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JHALAWAR ROAD | 1 | JHW | 13:08 | 13:10 | 2:00 | 0 K.M. |
| RAMGANJ MANDI | 2 | RMA | 13:20 | 13:22 | 2:00 | 11 K.M. |
| MORAK | 3 | MKX | 13:32 | 13:34 | 2:00 | 22 K.M. |
| DAKANIYA TALAV | 4 | DKNT | 14:18 | 14:20 | 2:00 | 74 K.M. |
| KOTA JN | 5 | KOTA | 14:40 | 14:50 | 10:00 | 84 K.M. |
| Train Number 19039 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JHALAWAR ROAD | 1 | JHW | 13:08 | 13:10 | 2:00 | 0 K.M. |
| RAMGANJ MANDI | 2 | RMA | 13:20 | 13:22 | 2:00 | 11 K.M. |
| MORAK | 3 | MKX | 13:32 | 13:34 | 2:00 | 22 K.M. |
| DAKANIYA TALAV | 4 | DKNT | 14:18 | 14:20 | 2:00 | 74 K.M. |
| KOTA JN | 5 | KOTA | 14:40 | 14:50 | 10:00 | 84 K.M. |
