| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11124 (GWL BJU MAIL) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JHANSI JN | 1 | JHS | 13:20 | 13:50 | 30:00 | 0 K.M. |
| CHIRGAON | 2 | CGN | 14:13 | 14:15 | 2:00 | 31 K.M. |
| Train Number 19165 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JHANSI JN | 1 | JHS | 17:15 | 17:30 | 15:00 | 0 K.M. |
| CHIRGAON | 2 | CGN | 17:56 | 17:58 | 2:00 | 32 K.M. |
| Train Number 19167 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JHANSI JN | 1 | JHS | 17:15 | 17:30 | 15:00 | 0 K.M. |
| CHIRGAON | 2 | CGN | 17:56 | 17:58 | 2:00 | 32 K.M. |
