| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12190 (MAHAKOSHAL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JHANSI JN | 1 | JHS | 22:50 | 23:10 | 20:00 | 0 K.M. |
| NIVARI | 2 | NEW | 23:41 | 23:43 | 2:00 | 31 K.M. |
| MAU RANIPUR | 3 | MRPR | 00:14 | 00:16 | 2:00 | 64 K.M. |
| HARPALPUR | 4 | HPP | 00:39 | 00:41 | 2:00 | 85 K.M. |
| BELA TAL | 5 | BTX | 01:01 | 01:03 | 2:00 | 108 K.M. |
| MAHOBA | 6 | MBA | 01:43 | 01:45 | 2:00 | 138 K.M. |
| BANDA JN | 7 | BNDA | 02:50 | 02:58 | 8:00 | 192 K.M. |
| ATARRA | 8 | ATE | 03:23 | 03:25 | 2:00 | 224 K.M. |
| CHITRAKOT | 9 | CKTD | 03:58 | 04:00 | 2:00 | 261 K.M. |
| MANIKPUR JN | 10 | MKP | 04:58 | 05:18 | 20:00 | 292 K.M. |
| MAJHAGAWAN | 11 | MJG | 05:43 | 05:45 | 2:00 | 329 K.M. |
| JAITWAR | 12 | JTW | 06:03 | 06:05 | 2:00 | 349 K.M. |
| SATNA | 13 | STA | 06:30 | 06:40 | 10:00 | 369 K.M. |
| MAIHAR | 14 | MYR | 07:05 | 07:07 | 2:00 | 404 K.M. |
| KATNI | 15 | KTE | 07:55 | 08:00 | 5:00 | 467 K.M. |
| Train Number 12412 (GONDWANA EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JHANSI JN | 1 | JHS | 21:45 | 21:57 | 12:00 | 0 K.M. |
| LALITPUR | 2 | LAR | 22:58 | 23:00 | 2:00 | 90 K.M. |
| BINA JN | 3 | BINA | 00:05 | 00:20 | 15:00 | 153 K.M. |
| KHURAI | 4 | KYE | 01:01 | 01:03 | 2:00 | 175 K.M. |
| SAUGOR | 5 | SGO | 01:50 | 01:55 | 5:00 | 227 K.M. |
| PATHARIA | 6 | PHA | 02:39 | 02:41 | 2:00 | 278 K.M. |
| DAMOH | 7 | DMO | 03:08 | 03:10 | 2:00 | 305 K.M. |
| BANDAKPUR | 8 | BNU | 03:25 | 03:27 | 2:00 | 320 K.M. |
| KATNI | 9 | KTE | 05:15 | 05:35 | 20:00 | 416 K.M. |
