| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12178 (CHAMBAL EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JHANSI JN | 1 | JHS | 08:40 | 08:50 | 10:00 | 0 K.M. |
| NIVARI | 2 | NEW | 09:21 | 09:23 | 2:00 | 31 K.M. |
| MAU RANIPUR | 3 | MRPR | 09:56 | 09:58 | 2:00 | 64 K.M. |
| HARPALPUR | 4 | HPP | 10:19 | 10:21 | 2:00 | 85 K.M. |
| KULPAHAR | 5 | KLAR | 10:53 | 10:55 | 2:00 | 116 K.M. |
| Train Number 12448 (U P SMPRK KRNTI) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JHANSI JN | 1 | JHS | 02:05 | 02:25 | 20:00 | 0 K.M. |
| MAU RANIPUR | 2 | MRPR | 03:31 | 03:33 | 2:00 | 64 K.M. |
| HARPALPUR | 3 | HPP | 03:55 | 03:57 | 2:00 | 85 K.M. |
| KULPAHAR | 4 | KLAR | 04:30 | 04:32 | 2:00 | 116 K.M. |
