| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16670 (YERCAUD EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JOLARPETTAI | 1 | JTJ | 00:13 | 00:15 | 2:00 | 0 K.M. |
| VANIYAMBADI | 2 | VN | 00:29 | 00:30 | 1:00 | 16 K.M. |
| AMBUR | 3 | AB | 00:44 | 00:45 | 1:00 | 32 K.M. |
| GUDIYATTAM | 4 | GYM | 01:09 | 01:10 | 1:00 | 59 K.M. |
| Train Number 17209 (SESHADRI EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JOLARPETTAI | 1 | JTJ | 16:28 | 16:30 | 2:00 | 0 K.M. |
| VANIYAMBADI | 2 | VN | 16:44 | 16:45 | 1:00 | 15 K.M. |
| GUDIYATTAM | 3 | GYM | 17:14 | 17:15 | 1:00 | 59 K.M. |
