| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13409 (MLDT BGP INT EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KAHALGAON | 1 | CLG | 09:08 | 09:09 | 1:00 | 0 K.M. |
| EKCHARI | 2 | EKC | 09:17 | 09:18 | 1:00 | 4 K.M. |
| GHOGA | 3 | GGA | 09:26 | 09:27 | 1:00 | 10 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13409 (MLDT BGP INT EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KAHALGAON | 1 | CLG | 09:08 | 09:09 | 1:00 | 0 K.M. |
| EKCHARI | 2 | EKC | 09:17 | 09:18 | 1:00 | 4 K.M. |
| GHOGA | 3 | GGA | 09:26 | 09:27 | 1:00 | 10 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||